9303 Hammerly Boulevard, #406
Houston, TX 77080
$105,001 - $120,000
This 3-bedroom, 2-bathroom townhome is in overall decent condition with some cosmetic repairs needed. Priced to sell. It's a great opportunity for a buyer looking to add some personal touches. Sold as-is, with an area pool available and covered parking for residents to enjoy!
Mortgage Calculator
| Listing Id: | 4477156 |
|---|---|
| List Price: | $115,000 |
| Close Price: | $110,000 |
| Close Date: | 2026-10-05 |
| Property Type: | Residential |
| Property Sub Type: | Townhouse |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,470 |
| Association Fee: | $336 |
| Tax Annual Amount: | $3,549 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Hidden Hollow T/H Condo |
| Postal Code: | 77080 |
| Year Built: | 1974 |
| Association Fee: | $336 |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Other |
| Association Name: | Hidden Hollow Townhomes Associati |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Building Area Total: | 1,470.0 |
| Community Features: | CommunityPool |
| Construction Materials: | Brick |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | Drive along Witte Rd, Long Point Rd and Blalock Rd Head west on I-10 W Use the right lane to take exit 757 toward Gessner Rd Use the right lane to merge onto Interstate 10 Frontage Rd W/Old Katy Rd Turn right onto Witte Rd Turn right onto Long Point Rd Use the left 2 lanes to turn left onto Blalock Rd Turn right onto Hammerly Blvd Drive to your destination Turn right Turn right Destination will be on the left |
| Disclosures: | SellersDisclosureGroundwaterAndSurfaceWaterRights |
| Elementary School: | BUFFALO CREEK ELEMENTARY SCHOOL |
| Elementary School District: | 49 - Spring Branch |
| Foundation Details: | Slab |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | SPRING WOODS HIGH SCHOOL |
| High School District: | 49 - Spring Branch |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Levels: | Two |
| Listing Agreement: | ExclusiveAgency |
| Listing Terms: | BuyerAssistancePrograms, Cash, Conventional, FHA, InvestorFinancing, VaLoan |
| Living Area Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | SPRING WOODS MIDDLE SCHOOL |
| Middle Or Junior School District: | 49 - Spring Branch |
| MLS Area Major: | 24 |
| MLS Area Minor: | Spring Branch |
| Original List Price: | $115,000 |
| Parcel Number: | 113-329-000-0006 |
| Pending Timestamp: | 2026-09-21 |
| Postal City: | Houston |
| Postal Code Plus4: | 5435 |
| Public Survey Section: | 0 |
| Roof: | Composition |
| Rooms Total: | 5 |
| Sewer: | PublicSewer |
| Status: | Closed |
| State Or Province: | TX |
| Stories: | 2 |
| Stories Total: | 2 |
| Street Number Numeric: | 9,303 |
| Tax Year: | 2026 |
| Universal Property: | US-48201-N-1133290000006-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1190803140 |
| Property Sub Type Additional: | Townhouse |
| Current Price: | $110,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | 2,069,216,883 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:113-329-000-0006 |
Listing Courtesy of: Joseph Walter Realty, LLC
Listing Agent: Edward McClintick
888-227-1009
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 04:28 PM - CT.
Property Last Updated: October 08, 2026 04:28 PM - CT
