9 Mcclellan Circle
Houston, TX 77365
$0 - $10,000
BEAUTIFULLY MAINTAINED SINGLE STORY BUNGALOW IN PRIVATELY-OWNED NEIGHBORHOOD..CENTRALLY LOCATED IN VERY CLOSE PROXIMITY TO HWY. 59; AIRPORT, DINING, MEDICAL FACILITIES AND SHOPPING; HOME HAS BEEN RENOVATED AND YOU CAN ENJOY THE PEACEFULNESS OF THE COMMUNITY...BI-WEEKLY LAWN SERVICE WILL BE PROVIDED..
| Listing Id: | 44298901 |
|---|---|
| List Price: | $1,500 |
| Close Price: | $1,500 |
| Close Date: | 2026-10-07 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Closed |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Living Area: | 855 |
| Lot Size Acres: | 0.26 |
| Architectural Style: | Detached |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Montgomery |
| Subdivision: | Massey |
| Postal Code: | 77365 |
| Year Built: | 1983 |
| Appliances: | Dishwasher and Electric Range |
| Availability Date: | 2026-09-28 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 855.0 |
| Carport Spaces: | 2.0 |
| Carport?: | Yes |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | 59 NORTH -- EXIT MC CLELLAN FOLLOW TO MC CLELLAN CIRCLE -- HOUSE IN PRIVATELY OWNED N/HOOD |
| Disclosures: | None |
| Elementary School: | BROOKWOOD FOREST ELEMENTARY SCHOOL |
| Elementary School District: | 39 - New Caney |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | WEST FORK HIGH SCHOOL |
| High School District: | 39 - New Caney |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup |
| Lease Term: | LongTerm |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Cleared |
| Lot Size Area: | 11,326.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | WOODRIDGE FOREST MIDDLE SCHOOL |
| Middle Or Junior School District: | 39 - New Caney |
| MLS Area Major: | 40 |
| MLS Area Minor: | Kingwood Nw/Oakhurst |
| Original List Price: | $1,500 |
| Parcel Number: | 46528 |
| Parking Features: | DetachedCarport |
| Pending Timestamp: | 2026-10-02 |
| Pets Allowed: | No |
| Postal City: | Houston |
| Rooms Total: | 6 |
| Sewer: | SepticTank |
| Status: | Closed |
| State Or Province: | TX |
| Stories: | 1 |
| Stories Total: | 1 |
| Street Number Numeric: | 9 |
| Universal Property: | US-48339-N-46528-R-N |
| Utilities: | None |
| Water Source: | SharedWell |
| Year Built Source: | PublicRecords |
| Listing Key: | 1191540703 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Current Price: | $1,500.00 |
| Country Subdivision: | 48339 |
| Record Signature: | -945,320,532 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48339:46528 |
Listing Courtesy of: RE/MAX Universal
Listing Agent: Naomi G Tonsul
281-804-9190
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 04:28 PM - CT.
Property Last Updated: October 08, 2026 04:28 PM - CT
