8947 Blackwoods Court
Porter, TX 77365
$2,800
Open Houses
Brand-new 4-bedroom home for lease in The Highlands! This single-story home includes an open living area, flexible space for an office or playroom, and a covered patio. Enjoy community pools, trails, and golf course access. Conveniently located near The Woodlands, IAH Airport, Downtown Houston, and the Texas Medical Center via Grand Parkway (99). Refrigerator, washer, and dryer included. The Preston floor plan offers a spacious dining area, flex space, and extended covered patio. Nestled in a neighborhood with amenities like a golf course, hiking/biking trails, and a resort-style pool complex. A must-see property in a desirable location!
| Listing Id: | 94189251 |
|---|---|
| List Price: | $2,800 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,939 |
| Lot Size Acres: | 0.1112 |
| Architectural Style: | Detached and Traditional |
| Waterfront?: | No |
| City: | Porter |
| County Or Parish: | Montgomery |
| Subdivision: | The Highlands |
| Postal Code: | 77365 |
| Year Built: | 2026 |
| Appliances: | Dishwasher, Electric Oven, Gas Cooktop, Disposal, Microwave, Oven, Dryer, Energy Star Qualified Appliances, Refrigerator, Tankless Water Heater, and Washer |
| Association Amenities: | Clubhouse, GolfCourse, Park, Pool, TennisCourts, Trails |
| Room Type: | LivingRoom, Office, UtilityRoom, HalfBath |
| Association Name: | HOMEGUARD OF THE WOODLANDS |
| Attached Garage?: | Yes |
| Availability Date: | 2026-10-05 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Building Area Total: | 1,939.0 |
| Community Features: | CommunityPool, MasterPlannedCommunity, Golf |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | Exit 157B to TX-99 W/Grand Parkway Exit Highlands Parkway Turn left on Highlands Parkway Turn right onto Mirror Lake Circle Mirror Lake Circle becomes Highland Pines Drive Turn right onto Zion Drive Turn right onto Copper Breaks Drive |
| Disclosures: | LiabilityInsuranceRequired, None |
| Door Features: | InsulatedDoors |
| Elementary School: | ROBERT CRIPPEN ELEMENTARY SCHOOL |
| Elementary School District: | 39 - New Caney |
| Exterior Features: | Deck, Fence, IrrigationSprinklers, Patio, TennisCourts |
| Fencing: | BackYard |
| Flooring: | Carpet, Plank, Tile, Vinyl |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | RadiantAtticBarrier, Appliances, Doors, Hvac, Insulation, Lighting, Roof, Thermostat, WaterHeater, Windows |
| Green Indoor Air Quality: | Ventilation |
| Heating: | HeatPump |
| Heating?: | Yes |
| High School: | PORTER HIGH SCHOOL (NEW CANEY) |
| High School District: | 39 - New Caney |
| Interior Features: | AllBedroomsDown, KitchenIsland, KitchenFamilyRoomCombo, BathInPrimaryBedroom, MainLevelPrimary, PotsAndPanDrawers, Pantry, QuartzCounters, WalkInPantry, WalkInClosets, CeilingFans, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Lease Term: | LongTerm |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Builder |
| Lot Features: | NearGolfCourse, Subdivision |
| Lot Size Area: | 4,842.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | WHITE OAK MIDDLE SCHOOL (NEW CANEY) |
| Middle Or Junior School District: | 39 - New Caney |
| MLS Area Major: | 40 |
| MLS Area Minor: | Porter/New Caney West |
| New Construction?: | Yes |
| Original List Price: | $2,800 |
| Parcel Number: | 821634 |
| Parking Features: | Attached, Garage, GarageDoorOpener |
| Parking Total: | 2 |
| Patio And Porch Features: | Deck, Patio |
| Pets Allowed: | Conditional, PetDeposit |
| Pool Features: | Association |
| Postal City: | Porter |
| Property Condition: | NewConstruction |
| Public Survey Section: | 11A |
| Rooms Total: | 5 |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Stories Total: | 1 |
| Street Number Numeric: | 8,947 |
| Universal Property: | US-48339-N-821634-R-N |
| Water Source: | Public |
| Window Features: | Low Emissivity Windows |
| Year Built Source: | Builder |
| Listing Key: | 1192468062 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Current Price: | $2,800.00 |
| Country Subdivision: | 48339 |
| Pets Comments: | PetDepositDescription:350 non refundable per pet |
| Record Signature: | -386,939,414 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48339:821634 |
Listing Courtesy of: Grand Terra Realty
Listing Agent: Paulina Arceo Guizar
346-634-5334
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 04:28 PM - CT.
Property Last Updated: October 08, 2026 04:28 PM - CT






























