841 S Clinton Lane
Midlothian, TX 76065
$590,000
Gorgeous Custom Home on 1.6 Acres with Pool & outbuilding. This 4-bedroom, 2.5-bath home features a 2-car garage and sits on 1.6 scenic acres with spacious living area and an inviting atmosphere. Inside, you’ll find beautiful wood flooring throughout most of the home and an open floor layout. Step outside to your private retreat—an elevated homesite that gently slopes down to a heavily wooded area and creek, offering both privacy and peaceful views. The backyard is ideal for entertaining, complete with a custom pool and covered patio. A detached outbuilding with electricity provides excellent space for hobbies, storage, or workspace needs. This property offers the perfect blend of comfort, functionality, and natural beauty—ideal for those seeking space without sacrificing convenience. Midlothian ISD! Heritage High School! Showing starts Friday. Don't miss this one!
Mortgage Calculator
| Listing Id: | 21251839 |
|---|---|
| List Price: | $590,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,391 |
| Unexempt Taxes: | $8,005 |
| Lot Size Square Feet: | 70,044.4800 |
| Lot Size Acres: | 1.608 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Midlothian |
| County Or Parish: | Ellis |
| Subdivision Name: | Cottonwood Trail |
| Postal Code: | 76065 |
| Year Built: | 1997 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Range,Microwave,Refrigerator |
| Appraiser Name: | Jimmy Poarch |
| Association Type: | None |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.10 |
| Bathrooms Total Integer: | 3 |
| Buyer Financing: | Conventional |
| Carport Spaces: | 2 |
| Consent for Visitors to Record: | Video |
| Construction Materials: | Brick |
| Cooling: | Ceiling Fan(s), Central Air, Electric, Zoned |
| Covered Spaces: | 4 |
| Directions: | From Midlothian, south on Hwy 287, left on Clinton lane, house on the left |
| Elementary School: | Baxter |
| Elementary School Name: | Baxter |
| Exclusions: | Decorative Hooks will not convey. Digital locks will not convey. |
| Exterior Features: | Covered Patio/Porch, Rain Gutters, Storage |
| Fencing: | Back Yard, Fenced, Perimeter |
| Fireplace Features: | Blower Fan, Insert, Wood Burning Stove |
| Fireplaces Total: | 1 |
| Flooring: | Hardwood, Tile |
| Foundation Details: | Combination |
| Garage Length: | 30 |
| Garage Spaces: | 2 |
| Garage Width: | 24 |
| Garage?: | Yes |
| Green Energy Efficient: | Appliances |
| Heating: | Central |
| High School Name: | Heritage |
| Interior Features: | Cable TV Available, Vaulted Ceiling(s) |
| Laundry Features: | Dryer Hookup, Washer Hookup |
| Levels: | One |
| Listing Terms: | Cash, Conventional, FHA, USDA Loan, VA Loan |
| Room Count: | 10 |
| Lot Features: | Acreage, Few Trees, Landscaped, Lrg. Backyard Grass |
| Lot Size: | 1 to < 3 Acres |
| Lot Size Area: | 1.6080 |
| Lot Size Units: | Acres |
| Middle School Name: | Frank Seale |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 2 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 2 |
| Other Equipment: | Other |
| Other Structures: | Outbuilding, Second Garage, Workshop, Workshop w/Electric |
| Parking Features: | Garage Door Opener, Garage Faces Side |
| Patio And Porch Features: | Covered, Patio |
| Pool Features: | Diving Board, Fenced, Gunite, Heated, In Ground, Infinity, Outdoor Pool, Pool Sweep, Pool/Spa Combo, Private, Water Feature |
| Pool?: | Yes |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 6282 |
| Property Attached?: | No |
| Roof: | Composition |
| School District: | Midlothian ISD |
| Security Features: | Smoke Detector(s) |
| Smart Home Features Appor Pass Y: | 0 |
| Special Taxing Entities: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | Aerobic Septic, City Water |
| Will Subdivide: | No |
| Window Features: | Bay Window(s), Window Coverings |
| Year Built Details: | Preowned |
Listing Courtesy of: Hi View Real Estate
Listing Agent: Jimmy Poarch
469-517-0012
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:26 PM - CT
Property Last Updated: October 08, 2026 04:26 PM - CT




































