818 Monza Drive
Midlothian, TX 76065
$3,300
Discover the comfort and convenience of this newly constructed John Houston home in Midlothian’s desirable Ridgepoint community. Available for immediate occupancy, this move-in-ready residence includes new appliances and stylish luxury vinyl flooring throughout the entry, kitchen, dining area, and living room. Carpeted bedrooms provide added comfort, while the laundry room features durable separate flooring.
The thoughtfully designed first floor offers a private study, a welcoming guest bedroom with a walk-in shower, and a convenient powder room. Upstairs, there's two additional bedrooms and full bathrooms. An impressive primary suite features a jetted tub and separate closets, providing a comfortable private retreat. With its flexible layout, modern finishes, and immediate availability, this exceptional two-story home is ready to welcome its next residents. Schedule a showing today.
| Listing Id: | 21348168 |
|---|---|
| List Price: | $3,300 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 2,550 |
| Association Fee: | $750 |
| Lot Size Square Feet: | 9,634.0000 |
| Lot Size Acres: | 0.2212 |
| Waterfront?: | No |
| City: | Midlothian |
| County Or Parish: | Ellis |
| Subdivision Name: | Ridgepoint |
| Postal Code: | 76065 |
| Year Built: | 2026 |
| Appliances: | Dishwasher,Dryer,Microwave,Convection Oven |
| Application Fee Amount: | $65 |
| Association Fee Frequency: | Annually |
| Association Type: | Mandatory |
| Attached Garage?: | Yes |
| Availability Date: | 2026-08-01 |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 3.10 |
| Bathrooms Total Integer: | 4 |
| Carport Spaces: | 2 |
| Consent for Visitors to Record: | Audio |
| Cooling: | Central Air, Electric |
| Deposit Amount: | $3,300 |
| Directions: | Use Google Map |
| Elementary School: | Baxter |
| Elementary School Name: | Baxter |
| Fencing: | Back Yard |
| Fireplace Features: | Gas |
| Fireplaces Total: | 1 |
| Furnished?: | No |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Central |
| High School Name: | Midlothian |
| Hoa Management Company: | Goodwin HOA |
| Hoa Management Company Phone: | 855-289-6007 |
| Lease Conditions: | Application Fee |
| Lease Term: | 12 Months |
| Lease Type: | Six Month, Yearly, 1 Year Plus |
| Levels: | Two |
| Room Count: | 9 |
| Lot Size Area: | 9,634.0000 |
| Lot Size Units: | Square Feet |
| Middle School Name: | Dieterich |
| Monies Required: | First Months Rent |
| Multi Parcel ID: | No |
| Municipal Utility District?: | Yes |
| Number Of Days Guests Allowed: | 7 |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 2 |
| Number Of Vehicles: | 2 |
| Parking Features: | Covered, Direct Access, Garage Door Opener, Garage Double Door |
| Pets Allowed: | No Pets Allowed |
| Pool?: | No |
| Property Attached?: | No |
| Restrictions: | Agricultural, No Divide, No Pets, No Smoking, No Sublease, No Waterbeds |
| School District: | Midlothian ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Single Detached |
| Tenant Pays: | All Utilities |
| Transaction Type: | For Lease |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
Listing Courtesy of: OnDemand Realty
Listing Agent: Aminat Sodiq Oladunni
972-876-0897
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:26 PM - CT
Property Last Updated: October 08, 2026 04:26 PM - CT


























