706 Alaina Drive
DeSoto, TX 75115
$3,500
Sorry, no property description is available at this time.
| Listing Id: | 21371063 |
|---|---|
| List Price: | $3,500 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,666 |
| Lot Size Square Feet: | 10,977.1200 |
| Lot Size Acres: | 0.252 |
| Waterfront?: | No |
| City: | DeSoto |
| County Or Parish: | Dallas |
| Subdivision Name: | Cole Crossing |
| Postal Code: | 75115 |
| Year Built: | 2026 |
| Appliances: | Dishwasher,Electric Cooktop,Electric Oven |
| Application Fee Amount: | $45 |
| Association Type: | None |
| Attached Garage?: | Yes |
| Availability Date: | 2026-08-27 |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.10 |
| Bathrooms Total Integer: | 3 |
| Deposit Amount: | $7,000 |
| Deposit Pet: | $500 |
| Directions: | Put Address into Google Maps, use GPS |
| Elementary School: | Moates |
| Elementary School Name: | Moates |
| Fireplace Features: | Decorative, Wood Burning |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Ceramic Tile |
| Garage Spaces: | 3 |
| Garage?: | Yes |
| High School Name: | Desoto |
| Interior Features: | Eat-in Kitchen, High Speed Internet Available, Kitchen Island |
| Lease Conditions: | Application Fee, Credit Report |
| Lease Type: | Yearly |
| Levels: | One |
| Room Count: | 9 |
| Lot Size Area: | 0.2520 |
| Lot Size Units: | Acres |
| Middle School Name: | Curtistene S Mccowan |
| Monies Required: | First Months Rent, Pet Deposit, Security Deposit |
| Monthly Pet Fee: | $75 |
| Move In Date: | 10/02/2026 |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 3 |
| Number Of Pets Allowed: | 2 |
| Parking Features: | Garage, Garage Door Opener |
| Pets Allowed: | Yes Pets Allowed, Breed Restrictions, Call |
| Pool?: | No |
| Property Attached?: | No |
| Restrictions: | None |
| School District: | Desoto ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Stories Total: | 1 |
| Structural Style: | Single Detached |
| Tenant Pays: | All Utilities |
| Transaction Type: | For Lease |
| Utilities: | Co-op Electric, Co-op Water |
| Will Subdivide: | No |
Listing Courtesy of: Gold Key, Realtors
Listing Agent: Karan Shridharani
972-771-0049
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:26 PM - CT
Property Last Updated: October 08, 2026 04:26 PM - CT






























