6317 Granbury Road, #6321
Fort Worth, TX 76133
$1,100
Great Fort Worth location with quick access to the highway. Located directly off Granbury Road. This property is complete with two bedrooms, one and a half baths, living room, dinning room, full kitchen, washer-dryer hookups, one covered parking space with additional uncovered parking. Will be available for move-in at the end of August.
| Listing Id: | 21336723 |
|---|---|
| List Price: | $1,100 |
| Property Type: | Residential Lease |
| Property Sub Type: | Quadruplex |
| Status: | Closed |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Living Area: | 1,357 |
| Lot Size Square Feet: | 11,761.2000 |
| Lot Size Acres: | 0.27 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Fort Worth |
| County Or Parish: | Tarrant |
| Subdivision Name: | Wedgwood Addition |
| Postal Code: | 76133 |
| Year Built: | 1969 |
| Accessibility Features Yn: | No |
| Appliances: | Electric Cooktop |
| Application Fee Amount: | $80 |
| Association Type: | None |
| Availability Date: | 2026-07-20 |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 1.10 |
| Bathrooms Total Integer: | 2 |
| Carport Spaces: | 1 |
| Construction Materials: | Brick |
| Cooling: | Central Air, Electric |
| Covered Spaces: | 1 |
| Deposit Amount: | $1,100 |
| Directions: | GPS |
| Elementary School: | Jt Stevens |
| Elementary School Name: | Jt Stevens |
| Fencing: | None |
| Flooring: | Carpet, Tile |
| Furnished?: | No |
| Garage Spaces: | 0 |
| Garage?: | No |
| Heating: | Central, Electric |
| High School Name: | Southwest |
| Interior Features: | Eat-in Kitchen, High Speed Internet Available |
| Laundry Features: | In Hall, Utility Room |
| Lease Conditions: | Application Fee, Credit Report, Prior Residence Info., Written Application (+) |
| Lease Type: | Yearly, 1 Year Plus |
| Levels: | Two |
| Room Count: | 3 |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.2700 |
| Lot Size Dimensions: | 0 |
| Lot Size Units: | Acres |
| Middle School Name: | Wedgwood |
| Monies Required: | First Months Rent, Pet Deposit, Security Deposit |
| Move In Date: | 10/06/2026 |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Parking Features: | Assigned |
| Pets Allowed: | Yes Pets Allowed, Breed Restrictions, Call |
| Pool?: | No |
| Postal Code Plus 4: | 3430 |
| Property Attached?: | No |
| Restrictions: | No Pets, No Sublease |
| School District: | Fort Worth ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Apartment |
| Tenant Pays: | Electricity |
| Transaction Type: | For Lease |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
Listing Courtesy of: Real Estate By Pat Gray
Listing Agent: Kameron Holmes
817-249-5483
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:26 PM - CT
Property Last Updated: October 08, 2026 04:26 PM - CT
















