616 Bel Road
Kemah, TX 77565
$358,000
Open Houses
Welcome to this single-story home raised 40" for peace of mind in flooding events, 2018-16KW whole house generator, 2019 owned solar panels & 2023 vinyl windows to reduce energy costs, leafguard system, 2025 Roof max sealant, 2016 HVAC system. The home's interior offers multiple spacious living areas, a flowing floor plan, easy-care flooring throughout, a striking stone fireplace, & convenient access to the rear deck. The kitchen offers abundant cabinetry, granite-look countertops and backsplash, electric cooktop, built-in oven, dishwasher, double-basin sink, and breakfast bar. An impressive spacious family room is highlighted by a floor-to-ceiling stone fireplace and sliding glass door leading to the raised wood deck. Primary bedroom w/ ensuite half bath. Two additional bedrooms bedrooms feature tile flooring and natural light. Full bath with combo tub/shower. Outside, enjoy a generous backyard with mature trees and plenty of green space for recreation, gardening, or gatherings.
Mortgage Calculator
| Listing Id: | 96920813 |
|---|---|
| List Price: | $358,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Living Area: | 1,946 |
| Tax Annual Amount: | $4,076 |
| Lot Size Acres: | 0.2388 |
| Architectural Style: | Ranch and Traditional |
| Waterfront?: | No |
| City: | Kemah |
| County Or Parish: | Galveston |
| Subdivision: | Bay Breeze Add |
| Postal Code: | 77565 |
| Year Built: | 1966 |
| Appliances: | Dishwasher, Electric Oven, Electric Range, Dryer, Refrigerator, and Washer |
| Room Type: | BreakfastRoomNook, DiningRoom, FamilyRoom, Kitchen, LivingRoom, UtilityRoom, HalfBath |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Bedrooms Possible: | 3 |
| Building Area Total: | 1,946.0 |
| Construction Materials: | Stone, VinylSiding |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Direction Faces: | Northwest |
| Directions: | I45, exit League City Parkway (96) head east, left on 146, right Bel Rd, home is on the right (raised driveway) |
| Electric: | Generator |
| Elementary School: | STEWART ELEMENTARY SCHOOL (CLEAR CREEK) |
| Elementary School District: | 9 - Clear Creek |
| Exterior Features: | Porch, PrivateYard |
| Fireplaces Total: | 1 |
| Flooring: | Vinyl |
| Foundation Details: | Block |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | ExposureShade, Hvac, Insulation, SolarPanels, Thermostat |
| Green Indoor Air Quality: | Ventilation |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | CLEAR FALLS HIGH SCHOOL |
| High School District: | 9 - Clear Creek |
| Interior Features: | AllBedroomsDown, BreakfastBar, CrownMolding, BathInPrimaryBedroom, TubShower, WindowTreatments, CeilingFans, KitchenDiningCombo, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup, GasDryerHookup |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Owner |
| Lot Features: | Subdivision |
| Lot Size Area: | 10,400.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | BAYSIDE INTERMEDIATE SCHOOL |
| Middle Or Junior School District: | 9 - Clear Creek |
| MLS Area Major: | 33 |
| MLS Area Minor: | League City |
| Original List Price: | $358,000 |
| Parcel Number: | 1370-0001-0004-000 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Patio And Porch Features: | Porch |
| Postal City: | Kemah |
| Postal Code Plus4: | 3040 |
| Public Survey Section: | 0 |
| Roof: | Composition |
| Rooms Total: | 8 |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Street Number Numeric: | 616 |
| Tax Year: | 2026 |
| Universal Property: | US-48167-N-137000010004000-R-N |
| Water Source: | Public |
| Window Features: | Window Coverings |
| Year Built Source: | PublicRecords |
| Listing Key: | 1192547944 |
| Current Price: | $358,000.00 |
| Country Subdivision: | 48167 |
| Record Signature: | 1,353,738,335 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48167:1370-0001-0004-000 |
| Fireplace?: | Yes |
| Fireplace?: | Yes |
Listing Courtesy of: Keller Williams Preferred
Listing Agent: Lauren Klemann-Cohen
713-819-3069
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 04:28 PM - CT.
Property Last Updated: October 08, 2026 04:28 PM - CT






















