6018 Spring Flower Trail
Dallas, TX 75248
$565,000
Exceptional single story designed for entertaining with chef’s kitchen in the sought-after Richardson ISD and desirable Brentfield Elementary. This 3-bedroom home offers beautifully updated interiors and an outstanding floor plan perfect for both everyday living and entertaining on a grand scale. The large kitchen is truly the heart of the home, featuring abundant counter space and storage, high-end appliances, a built-in wine refrigerator, pot-filler, and exceptional attention to detail. The open floor plan flows effortlessly from the kitchen to the spacious living and dining areas, creating an ideal setting for family and guests, with plenty of space to gather and easy access to the outdoor patio. The well-appointed bedrooms are complemented by beautifully updated bathrooms, including a spacious secondary bath with dual vanities and modern finishes. The private primary suite offers a peaceful retreat with a sleek, updated bath featuring dual sinks and a glass-enclosed shower. A wonderful combination of style, function, entertaining space, and an exceptional school location—don't miss this special home!
Mortgage Calculator
| Listing Id: | 21360349 |
|---|---|
| List Price: | $565,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 2,024 |
| Unexempt Taxes: | $11,397 |
| Lot Size Square Feet: | 7,884.3600 |
| Lot Size Acres: | 0.181 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Dallas |
| County Or Parish: | Dallas |
| Subdivision Name: | Preston Port Estates |
| Postal Code: | 75248 |
| Year Built: | 1977 |
| Accessibility Features Yn: | No |
| Appliances: | Commercial Grade Range,Commercial Grade Vent,Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Plumbed For Gas in Kitchen,Vented Exhaust Fan |
| Association Type: | None |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Buyer Financing: | Conventional |
| Consent for Visitors to Record: | None |
| Construction Materials: | Brick |
| Cooling: | Central Air, Electric |
| Covered Spaces: | 2 |
| Directions: | Use GPS navigation. |
| Elementary School: | Brentfield |
| Elementary School Name: | Brentfield |
| Exclusions: | All window treatments and rods are excluded |
| Exterior Features: | Rain Gutters |
| Fencing: | Wood |
| Fireplace Features: | Gas Logs, Living Room |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Ceramic Tile, Wood |
| Foundation Details: | Slab |
| Garage Length: | 19 |
| Garage Spaces: | 2 |
| Garage Width: | 20 |
| Garage?: | Yes |
| Heating: | Central |
| High School Name: | Pearce |
| Interior Features: | Built-in Features, Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Junior High School Name: | Parkhill |
| Laundry Features: | Full Size W/D Area |
| Levels: | One |
| Listing Terms: | Cash, Conventional, FHA |
| Room Count: | 10 |
| Lot Features: | Few Trees, Interior Lot, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.1810 |
| Lot Size Source: | Public Records |
| Lot Size Units: | Acres |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Notice Surveillance Devices Pres: | Video |
| Number Of Dining Areas: | 2 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Garage, Garage Door Opener, Garage Faces Rear, Storage |
| Patio And Porch Features: | Patio |
| Pool?: | No |
| Possession: | Negotiable |
| Postal Code Plus 4: | 2133 |
| Property Attached?: | Yes |
| Roof: | Composition |
| School District: | Richardson ISD |
| Security Features: | Smoke Detector(s) |
| Smart Home Features Appor Pass Y: | 0 |
| Soil Type: | Unknown |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water |
| Vegetation: | Grassed |
| Will Subdivide: | No |
| Window Features: | Window Coverings |
| Year Built Details: | Preowned |
Listing Courtesy of: Dave Perry Miller Real Estate
Listing Agent: Valerie Neely
214-369-6000
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:26 PM - CT
Property Last Updated: October 08, 2026 04:26 PM - CT




























