5460 Blue Quail Drive
Prosper, TX 75078
$2,650
Two story , 4 bedroom ,three full bath with a two car garage home a long driveway, covered patio and a porch
| Listing Id: | 21118040 |
|---|---|
| List Price: | $2,650 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 2,825 |
| Association Fee: | $745 |
| Lot Size Square Feet: | 8,581.3200 |
| Lot Size Acres: | 0.197 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Prosper |
| County Or Parish: | Denton |
| Subdivision Name: | Preserve At Doe Creek Ph 2 |
| Postal Code: | 75078 |
| Year Built: | 2019 |
| Accessibility Features Yn: | No |
| Accessory Unit?: | No |
| Appliances: | Built-in Gas Range,Dishwasher,Disposal |
| Application Fee Amount: | $100 |
| Association Fee Frequency: | Annually |
| Association Fee Includes: | Maintenance Structure, Management Fees |
| Association Type: | Mandatory |
| Attached Garage?: | Yes |
| Availability Date: | 2026-01-01 |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 3.00 |
| Bathrooms Total Integer: | 3 |
| Consent for Visitors to Record: | None |
| Cooling: | Central Air, Electric |
| Covered Spaces: | 2 |
| Deposit Amount: | $3,000 |
| Directions: | From Hwy 380 Go north on FM1385 turn right into Fish Trap Road turn right on Gray Wolf Drive into Community straight to blue quail |
| Elementary School: | Savannah |
| Elementary School Name: | Savannah |
| Exterior Features: | Covered Patio/Porch |
| Fencing: | Back Yard, Wood |
| Flooring: | Carpet, Ceramic Tile |
| Foundation Details: | Slab |
| Furnished?: | No |
| Garage Length: | 20 |
| Garage Spaces: | 2 |
| Garage Width: | 20 |
| Garage?: | Yes |
| Heating: | Central, Natural Gas |
| High School Name: | Ray Braswell |
| Hoa Management Company: | SBB Managment |
| Hoa Management Company Phone: | 972-960-2800 |
| Interior Features: | Eat-in Kitchen, High Speed Internet Available |
| Lake Pump Yn: | No |
| Laundry Features: | Full Size W/D Area |
| Lease Conditions: | Application Fee, Credit Report, Prior Residence Info., References Required, Written Application (+) |
| Lease Type: | Yearly, 1 Year Plus |
| Levels: | Two |
| Room Count: | 11 |
| Lot Features: | Interior Lot |
| Lot Size Area: | 0.1970 |
| Lot Size Units: | Acres |
| Middle School Name: | Navo |
| Monies Required: | First Months Rent, Security Deposit |
| Move In Date: | 08/01/2026 |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Notice Surveillance Devices Pres: | None |
| Number Of Days Guests Allowed: | 7 |
| Number Of Dining Areas: | 2 |
| Number Of Living Areas: | 2 |
| Number Of Parking Spaces: | 2 |
| Number Of Vehicles: | 4 |
| Parking Features: | Driveway |
| Patio And Porch Features: | Covered |
| Pets Allowed: | No Pets Allowed |
| Pool?: | No |
| Postal Code Plus 4: | 2153 |
| Property Attached?: | No |
| Restrictions: | Deed |
| Roof: | Composition |
| School District: | Denton ISD |
| Security Features: | Burglar, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Senior Community Yn: | No |
| Smart Home Features Appor Pass Y: | 0 |
| Soil Type: | Other |
| Special Taxing Entities: | 0 |
| Stories Total: | 2 |
| Structural Style: | Single Detached |
| Tenant Pays: | All Utilities, Cable TV, Electricity, Exterior Maintenance, Gas, Grounds Care, Insurance, Repairs, Sewer, Water |
| Transaction Type: | For Lease |
| Utilities: | All Weather Road, Asphalt, Cable Available, City Sewer, City Water, Community Mailbox |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
Listing Courtesy of: OnDemand Realty
Listing Agent: Mike Elarnaouty
214-229-6134
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:26 PM - CT
Property Last Updated: October 08, 2026 04:26 PM - CT






























