514 Morningside Court
Midlothian, TX 76065
$319,500
Don’t miss this spacious & affordable Midlothian home tucked away on a quiet cul-de-sac in the desirable Longbranch Subdivision and NOT required to use HILCO! Offering 3 bedrooms, 2 baths, a dedicated study, with 1,855 square feet of smartly designed living space, this home delivers the comfort, function, and location today’s buyers are searching for. The inviting living room features a cozy gas log fireplace, while the expansive kitchen includes a breakfast bar, built-ins, and an eat-in area perfect for everyday living. The split-bedroom layout provides privacy, and the oversized primary suite offers a large walk-in closet, separate linen closet, and a relaxing bath shower combo with garden tub. Step outside and enjoy the covered patio, ideal for entertaining or unwinding at the end of the day. Additional highlights include a 2-car garage, energy-efficient double-pane windows, attic insulation, a newer gas water heater, newer dishwasher, 50amp plug for hot tub on back porch, French drains, and an upgraded 2019 30 year shingle roof, for peace of mind.
Located in sought-after Midlothian ISD with easy access to schools, shopping, and major routes, this gem is waiting for you to come make it all your own. Needs flooring & paint. Sold as-is. Schedule your showing before it’s gone!
Mortgage Calculator
| Listing Id: | 21267191 |
|---|---|
| List Price: | $319,500 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,855 |
| Unexempt Taxes: | $6,599 |
| Lot Size Square Feet: | 7,448.7600 |
| Lot Size Acres: | 0.171 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Midlothian |
| County Or Parish: | Ellis |
| Subdivision Name: | Longbranch #3 |
| Postal Code: | 76065 |
| Year Built: | 2000 |
| Accessibility Features Yn: | No |
| Accessory Unit?: | No |
| Appliances: | Dishwasher,Electric Cooktop,Electric Oven |
| Association Type: | None |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Buyer Financing: | Conventional |
| Community Features: | Curbs, Sidewalks |
| Construction Materials: | Brick |
| Covered Spaces: | 2 |
| Directions: | From 287 to Walnut Grove, Right on FM 1387, Left on Branch Lane, Right on Peach Tree, Right on Morningside Court, house is on the Left with SOP |
| Elementary School: | Longbranch |
| Elementary School Name: | Longbranch |
| Exclusions: | Fridge. Garage keypad and Wi-Fi opener. |
| Exterior Features: | Covered Patio/Porch, Dog Run |
| Fencing: | Fenced |
| Fireplace Features: | Gas Logs |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Ceramic Tile, Simulated Wood |
| Foundation Details: | Slab |
| Garage Length: | 17 |
| Garage Spaces: | 2 |
| Garage Width: | 19 |
| Garage?: | Yes |
| High School Name: | Heritage |
| Interior Features: | Cable TV Available, Eat-in Kitchen, High Speed Internet Available, Walk-In Closet(s) |
| Laundry Features: | Electric Dryer Hookup, Utility Room, Full Size W/D Area, Dryer Hookup, Washer Hookup |
| Levels: | One |
| Room Count: | 10 |
| Lot Features: | Cul-De-Sac, Few Trees, Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.1710 |
| Lot Size Units: | Acres |
| Middle School Name: | Walnut Grove |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Garage, Garage Door Opener, Kitchen Level |
| Patio And Porch Features: | Covered |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 6900 |
| Property Attached?: | No |
| Roof: | Composition |
| School District: | Midlothian ISD |
| Senior Community Yn: | No |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | All Weather Road, Asphalt, Cable Available, City Sewer, City Water, Electricity Connected, Individual Gas Meter, Individual Water Meter, Overhead Utilities, Sidewalk |
| Will Subdivide: | No |
Listing Courtesy of: JPAR Dallas
Listing Agent: Katrina McCormick
972-836-9295
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:26 PM - CT
Property Last Updated: October 08, 2026 04:26 PM - CT































