3431 Windmill Palm Drive
Manvel, TX 77578
$318,990
Open Houses
Enjoy easy one-story living in Foxtail Palms with this new Smith Douglas Homes Crawford plan. This 1,826-square-foot home offers 3 bedrooms, 2 bathrooms, an open kitchen and family-room layout, and a covered rear patio for relaxing or entertaining outdoors. The kitchen is designed for everyday convenience with 36-inch cabinetry, granite countertops, a tile backsplash, an upgraded pull-down faucet, a stainless-steel undermount sink, and added drawer storage. The primary suite features a quartz double-bowl vanity and a large tiled shower with a clear-glass door. AVAILABLE OCTOBER 2026
Mortgage Calculator
| Listing Id: | 31642433 |
|---|---|
| List Price: | $318,990 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,826 |
| Association Fee: | $650 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Manvel |
| County Or Parish: | Brazoria |
| Subdivision: | Foxtail Palms |
| Postal Code: | 77578 |
| Year Built: | 2026 |
| Appliances: | Dishwasher, Disposal, Gas Oven, Gas Range, and Microwave |
| Association Fee: | $650 |
| Association Fee Frequency: | Annually |
| Room Type: | FamilyRoom, UtilityRoom |
| Association Name: | First Service Residential |
| Association Phone: | 832-880-7134 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Builder Name: | Smith Douglas Homes |
| Building Area Total: | 1,826.0 |
| Community Features: | Curbs, Gutters |
| Construction Materials: | Brick, CementSiding |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From Houston: Head South on Hwy 288 and turn right onto Rodeo Palms Parkway. Continue along Rodeo Palms Parkway and make a left onto Foxtail Palm Drive. |
| Disclosures: | MunicipalUtilityDistrictDisclosure, Other |
| Door Features: | InsulatedDoors |
| Elementary School: | BENNETT ELEMENTARY (ALVIN) |
| Elementary School District: | 3 - Alvin |
| Exterior Features: | CoveredPatio, Fence, Patio, PrivateYard |
| Fencing: | BackYard |
| Flooring: | Carpet, Plank, Tile, Vinyl |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Doors, Hvac, Insulation, Thermostat, Windows |
| Green Indoor Air Quality: | Ventilation |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | MANVEL HIGH SCHOOL |
| High School District: | 3 - Alvin |
| Interior Features: | DoubleVanity, EntranceFoyer, EnSuiteBathroom, GraniteCounters, KitchenIsland, KitchenFamilyRoomCombo, Pantry, ShowerOnly, TubShower, Vanity, WalkInClosets, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup, GasDryerHookup |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Builder |
| Lot Features: | Subdivision |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | MANVEL JUNIOR HIGH SCHOOL |
| Middle Or Junior School District: | 3 - Alvin |
| MLS Area Major: | 5 |
| MLS Area Minor: | Manvel/Iowa Colony |
| New Construction?: | Yes |
| Original List Price: | $318,990 |
| Ownership: | Full Ownership |
| Parcel Number: | 4162-0004-022 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Patio And Porch Features: | Covered, Deck, Patio |
| Postal City: | Manvel |
| Property Condition: | UnderConstruction |
| Public Survey Section: | 1 |
| Road Surface Type: | Concrete |
| Roof: | Composition |
| Rooms Total: | 5 |
| Security Features: | Prewired, SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Street Number Numeric: | 3,431 |
| Universal Property: | US-48039-N-41620004022-R-N |
| Water Source: | Public |
| Window Features: | Low Emissivity Windows |
| Year Built Source: | Builder |
| Listing Key: | 1192469476 |
| Current Price: | $318,990.00 |
| Country Subdivision: | 48039 |
| Record Signature: | -809,596,599 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48039:4162-0004-022 |
Listing Courtesy of: Keller Williams Signature
Listing Agent: Nicoletta Barker
917-399-7099
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 04:28 PM - CT.
Property Last Updated: October 08, 2026 04:28 PM - CT

























