3407 Graustark Street, #1
Houston, TX 77006
$0 - $10,000
Large 2-1 in small community. Laminate wood floors, new carpet in bedrooms, on site laundry and off street parking.
| Listing Id: | 93609991 |
|---|---|
| List Price: | $1,195 |
| Close Price: | $1,195 |
| Close Date: | 2026-10-06 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment |
| Status: | Closed |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 800 |
| Lot Size Acres: | 0.3007 |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Montrose |
| Postal Code: | 77006 |
| Year Built: | 1960 |
| Association Name: | Houston Leasing & Management |
| Availability Date: | 2026-08-27 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 1 |
| Building Area Total: | 800.0 |
| Cooling: | Window Units |
| Cooling?: | Yes |
| Directions: | Property is located near the intersection of Hawthorne and Graustark |
| Disclosures: | None |
| Elementary School: | BAKER MONTESSORI SCHOOL |
| Elementary School District: | 27 - Houston |
| Heating: | WindowUnit |
| Heating?: | Yes |
| High School: | LAMAR HIGH SCHOOL (HOUSTON) |
| High School District: | 27 - Houston |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Lease Term: | TwelveMonths |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Owner |
| Lot Features: | StreetLevel |
| Lot Size Area: | 13,100.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | LANIER MIDDLE SCHOOL |
| Middle Or Junior School District: | 27 - Houston |
| MLS Area Major: | 16 |
| MLS Area Minor: | Montrose |
| Original List Price: | $1,295 |
| Parcel Number: | 026-193-000-0007 |
| Pending Timestamp: | 2026-10-06 |
| Pets Allowed: | No |
| Postal City: | Houston |
| Postal Code Plus4: | 3844 |
| Rooms Total: | 2 |
| Sewer: | PublicSewer |
| Status: | Closed |
| State Or Province: | TX |
| Stories: | 1 |
| Stories Total: | 2 |
| Street Number Numeric: | 3,407 |
| Universal Property: | US-48201-N-0261930000007-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1187626279 |
| Property Sub Type Additional: | MultiFamily |
| Current Price: | $1,195.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -1,161,430,407 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:026-193-000-0007 |
Listing Courtesy of: Kathi Echols, Broker
Listing Agent: Kathi M Echols
832-834-5824
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 04:28 PM - CT.
Property Last Updated: October 08, 2026 04:28 PM - CT
