3107 Webster Street, #B
Houston, TX 77004
$0 - $10,000
Welcome to this stunning modern contemporary home in the heart of East Downtown/South Central Houston, offering 3 bedrooms, 2 full baths and 2 half baths. Designed with exceptional attention to detail, this home features soaring 20-foot cathedral-style ceilings, expansive windows, and an open-concept layout filled with natural light. The chef-inspired kitchen showcases custom cabinetry with 48-inch upper cabinets, gorgeous quartz countertops, stainless steel appliances, under-cabinet lighting, USB outlets, and elegant gold pendant lighting. The luxurious primary bath features quartz counters, a double vanity, soaking tub, oversized walk-in shower, and beautiful brushed-gold fixtures. Enjoy smart-home conveniences, stylish finishes throughout, and a spacious rooftop terrace perfect for relaxing or entertaining. Ideally located just minutes from Downtown, Discovery Green, Minute Maid Park, Midtown, and the Medical Center. A sophisticated home in one of Houston’s most exciting areas.
| Listing Id: | 44605430 |
|---|---|
| List Price: | $2,995 |
| Close Price: | $2,995 |
| Close Date: | 2026-10-06 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 2 |
| Living Area: | 2,082 |
| Lot Size Acres: | 0.0689 |
| Architectural Style: | Detached |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Webster Estates |
| Postal Code: | 77004 |
| Year Built: | 2024 |
| Appliances: | Dryer, Dishwasher, Gas Cooktop, Disposal, Gas Oven, Microwave, Oven, Energy Star Qualified Appliances, Refrigerator, and Washer |
| Room Type: | FamilyRoom, Kitchen, LivingRoom, UtilityRoom |
| Association Name: | Denova Living |
| Attached Garage?: | Yes |
| Availability Date: | 2026-09-10 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Building Area Total: | 2,082.0 |
| Cooling: | Central Air, Electric, and Attic Fan |
| Cooling?: | Yes |
| Directions: | Here are the directions from I-45 to 3107 Webster St B, Houston, TX 77004: Take the Scott St exit from I-45. Head south on Scott St. Turn right onto McGowen St. Turn right onto Briley St. Turn right onto Webster St. 3107 Webster St will be on the left. Unit B is the destination. |
| Disclosures: | None |
| Door Features: | InsulatedDoors |
| Elementary School: | BLACKSHEAR ELEMENTARY SCHOOL (HOUSTON) |
| Elementary School District: | 27 - Houston |
| Flooring: | EngineeredHardwood, Tile |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Appliances, Doors, Hvac, Insulation, Thermostat |
| Green Indoor Air Quality: | Ventilation |
| Heating: | Central, Electric, Gas |
| Heating?: | Yes |
| High School: | YATES HIGH SCHOOL |
| High School District: | 27 - Houston |
| Interior Features: | Balcony, DoubleVanity, HighCeilings, KitchenIsland, KitchenFamilyRoomCombo, PotsAndPanDrawers, Pantry, TwoBedroomsDown, TubShower, UpperLevelPrimary, VaultedCeilings, WalkInClosets, CeilingFans, KitchenDiningCombo, LivingDiningRoom, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Lease Term: | LongTerm |
| Levels: | ThreeOrMore |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Other |
| Lot Size Area: | 3,000.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | CULLEN MIDDLE SCHOOL (HOUSTON) |
| Middle Or Junior School District: | 27 - Houston |
| MLS Area Major: | 4 |
| MLS Area Minor: | University Area |
| Original List Price: | $2,995 |
| Parcel Number: | 144-801-001-0002 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Pending Timestamp: | 2026-10-02 |
| Pets Allowed: | PetDeposit, Yes |
| Postal City: | Houston |
| Postal Code Plus4: | 1937 |
| Road Surface Type: | Asphalt |
| Rooms Total: | 11 |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Closed |
| State Or Province: | TX |
| Stories: | 3 |
| Stories Total: | 3 |
| Street Number Numeric: | 3,107 |
| Universal Property: | US-48201-N-1448010010002-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1190417566 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Current Price: | $2,995.00 |
| Country Subdivision: | 48201 |
| Pets Comments: | PetDepositDescription:$300 Pet Deposit ( Per Pet) |
| Record Signature: | -371,525,607 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:144-801-001-0002 |
Listing Courtesy of: Denova Living
Listing Agent: Demario J Balams
713-221-4226
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 04:28 PM - CT.
Property Last Updated: October 08, 2026 04:28 PM - CT
