30503 Wolfburn Street
Waller, TX 77484
$249,990
READY NOW! The Hewitt is a beautifully designed 4-bedroom, one-story Centex home situated on a desirable corner lot. The oversized family room offers an inviting open-concept layout flowing seamlessly into the kitchen and dining areas.
The island kitchen features quartz countertops, 42" cabinetry with satin nickel hardware, a deep undermount stainless steel sink, Whirlpool stainless steel gas appliances, and a stylish tile backsplash. The Owner’s Suite offers a spacious walk-in closet, dual vanities, and an oversized walk-in shower with ceramic tile surrounds.
Additional features include luxury vinyl flooring throughout, with carpet in the bedrooms, a covered patio, tankless water heater, Ring Doorbell, and a fully sodded backyard with an irrigation system and four-sided gutters.
Mortgage Calculator
| Listing Id: | 13576559 |
|---|---|
| List Price: | $249,990 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 1,682 |
| Association Fee: | $900 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Waller |
| County Or Parish: | Harris |
| Subdivision: | Stokesbury |
| Postal Code: | 77484 |
| Year Built: | 2026 |
| Appliances: | Dishwasher, Disposal, Gas Oven, Gas Range, and Microwave |
| Association Fee: | $900 |
| Association Fee Frequency: | Annually |
| Association Name: | Associate Principal Mgmt Group |
| Association Phone: | 713-329-7100 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Builder Name: | Centex |
| Building Area Total: | 1,682.0 |
| Community Features: | CommunityPool, Curbs, Gutters |
| Construction Materials: | WoodSiding |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Direction Faces: | South |
| Directions: | Take US-290 W towards Waller. Take the Binford Rd exit. Turn right onto Binford Rd and continue on Binford Rd. Turn Left onto Caste Rd. Turn right into the Stokesbury community. Take US-290 E towards Waller. Take the Binford Rd exit. Turn left onto Binford Rd and continue on Binford Rd. Turn Left onto Caste Rd. Turn right into the Stokesbury community. |
| Disclosures: | None |
| Elementary School: | CURE ELEMENTARY (WALLER) |
| Elementary School District: | 55 - Waller |
| Exterior Features: | CoveredPatio, Fence, IrrigationSprinklers, Patio |
| Fencing: | BackYard |
| Flooring: | Carpet, Plank, Vinyl |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | WALLER HIGH SCHOOL |
| High School District: | 55 - Waller |
| Interior Features: | HighCeilings, KitchenIsland, MainLevelPrimary, QuartzCounters, ShowerOnly, TubShower |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Builder |
| Lot Features: | CornerLot, Subdivision |
| Lot Size Dimensions: | 45x120 |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | SCHULTZ JUNIOR HIGH SCHOOL |
| Middle Or Junior School District: | 55 - Waller |
| MLS Area Major: | 35 |
| MLS Area Minor: | Waller |
| New Construction?: | Yes |
| Original List Price: | $249,990 |
| Parcel Number: | 148-612-004-0035 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Patio And Porch Features: | Covered, Deck, Patio |
| Postal City: | Waller |
| Property Condition: | NewConstruction |
| Public Survey Section: | 1 |
| Road Surface Type: | Concrete |
| Roof: | Composition |
| Rooms Total: | 6 |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Street Number Numeric: | 30,503 |
| Universal Property: | US-48201-N-1486120040035-R-N |
| Water Source: | Public |
| Year Built Source: | Builder |
| Listing Key: | 1192557249 |
| Current Price: | $249,990.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -831,211,327 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:148-612-004-0035 |
Listing Courtesy of: Pulte Homes MLS
Listing Agent: Angeline Clark
832-912-5600
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 04:28 PM - CT.
Property Last Updated: October 08, 2026 04:28 PM - CT




































