3003 Memorial Court, #1408
Houston, TX 77007
$0 - $10,000
B9S Floor Plan Modern Living Come home to your spacious 2 bedroom apartment featuring granite counters and beautiful wood floors. Enjoy cooking in your upgraded kitchen, working out in the fitness center, or relaxing by the pool. With great amenities like private balconies and large walk-in closets, Community offers comfortable living also enjoy beautiful downtown and Buffalo Bayou views. Swimming pool with hot tub Fitness center with lockers and showers Clubroom with pool table and bar area Computer lounge Outdoor grills for cookouts. Electric car charging stations Elevators, Granite counters and kitchen islandsLarge refrigerators with ice makers, Wood-style floors, Full-size washer and dryer in every home. Fireplaces in select homes, Garden tubs with glass doors, Separate showers Private balconies or patios, Some homes have downtown views,Features vary by floor plan, some units renovated and non-renovated, photos are of similar floor plans not exact units.
| Listing Id: | 9190873 |
|---|---|
| List Price: | $2,331 |
| Close Price: | $2,331 |
| Close Date: | 2026-10-05 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment |
| Status: | Closed |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,747 |
| Lot Size Acres: | 10.0 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Quarters At Memorial Apts |
| Postal Code: | 77007 |
| Year Built: | 2000 |
| Appliances: | Dryer, Dishwasher, Electric Oven, Electric Range, Disposal, Ice Maker, Microwave, Washer, and Refrigerator |
| Association Amenities: | DogPark, FitnessCenter, PicnicArea, Pool |
| Room Type: | LivingRoom, ExerciseRoom |
| Association Name: | Cushman & Wakefield |
| Availability Date: | 2026-08-15 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1,747.0 |
| Community Features: | CommunityPool, Clubhouse |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From I-10 E Take exit 767A to merge onto Katy Freeway Service Road Take Studemont St to your destination arrive 3003 Memorial Ct |
| Disclosures: | None |
| Elementary School: | CROCKETT ELEMENTARY SCHOOL (HOUSTON) |
| Elementary School District: | 27 - Houston |
| Exterior Features: | Balcony, Deck, HotTubSpa, OutdoorKitchen, Patio |
| Flooring: | Carpet, Plank, Vinyl |
| Furnished: | Unfurnished |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | HEIGHTS HIGH SCHOOL |
| High School District: | 27 - Houston |
| Interior Features: | BreakfastBar, DoubleVanity, Elevator, GraniteCounters, HighCeilings, Pantry, TubShower, WalkInClosets |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | ElectricDryerHookup |
| Lease Term: | TwelveMonths |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Owner |
| Lot Features: | CulDeSac |
| Lot Size Area: | 435,600.0 |
| Lot Size Source: | Other |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | HOGG MIDDLE SCHOOL (HOUSTON) |
| Middle Or Junior School District: | 27 - Houston |
| MLS Area Major: | 16 |
| MLS Area Minor: | Rice Military/Washington Corridor |
| Original List Price: | $2,410 |
| Parcel Number: | NA |
| Parking Features: | ElectricVehicleChargingStations |
| Patio And Porch Features: | Balcony, Deck, Patio |
| Pending Timestamp: | 2026-09-21 |
| Pets Allowed: | PetDeposit, Yes |
| Pool Features: | Gunite, Association |
| Postal City: | Houston |
| Road Surface Type: | Concrete |
| Rooms Total: | 2 |
| Security Features: | KeyCardEntry, SecuritySystemLeased, ControlledAccess, SmokeDetectors |
| Spa Features: | HotTub |
| Spa?: | Yes |
| Status: | Closed |
| State Or Province: | TX |
| Stories: | 4 |
| Stories Total: | 4 |
| Street Number Numeric: | 3,003 |
| Universal Property: | US-48201-N-NA-R-N |
| Utilities: | None |
| Water Source: | Public |
| Year Built Source: | Appraiser |
| Listing Key: | 1178352614 |
| Property Sub Type Additional: | MultiFamily |
| Current Price: | $2,331.00 |
| Country Subdivision: | 48201 |
| Pets Comments: | PetDepositDescription:Pets Allowed: Cats and Dogs Maximum: 2 pets Weight Limit: 175 lbs One-Time Fee: $400 (non-refundable) per pet Monthly Pet Rent: $30 per pet Breed Restrictions: Yes (non-aggressive breeds only) Pet Screening: Not required |
| Record Signature: | -1,780,410,394 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:NA |
Listing Courtesy of: Brokerology Properties
Listing Agent: Darlene L Torres
832-419-5943
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 04:28 PM - CT.
Property Last Updated: October 08, 2026 04:28 PM - CT
