2813 Highlawn Terrace
Fort Worth, TX 76133
$140,001 - $160,000
Property is a 3 bedroom 2 bathroom
Mortgage Calculator
| Listing Id: | 97409403 |
|---|---|
| List Price: | $146,970 |
| Close Price: | $146,970 |
| Close Date: | 2026-10-01 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,263 |
| Tax Annual Amount: | $4,117 |
| Lot Size Acres: | 0.1591 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Fort Worth |
| County Or Parish: | Tarrant |
| Subdivision: | South Meadow Add |
| Postal Code: | 76133 |
| Year Built: | 1981 |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1,263.0 |
| Construction Materials: | Unknown |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From I35 to Risinger Rd R on W Risinger R on Crowley L on Sycamore School Rd R on S Meadow L on Highlawn Terr. |
| Disclosures: | None |
| Elementary School: | WOODWAY ELEMENTARY SCHOOL (FORT WORTH) |
| Elementary School District: | 527 - Fort Worth |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | SOUTHWEST HIGH SCHOOL (FORT WORTH) |
| High School District: | 527 - Fort Worth |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 6,930.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | WEDGWOOD MIDDLE SCHOOL |
| Middle Or Junior School District: | 527 - Fort Worth |
| MLS Area Major: | 84 |
| Original List Price: | $146,970 |
| Parcel Number: | 02868229 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Pending Timestamp: | 2026-09-04 |
| Postal City: | Fort Worth |
| Postal Code Plus4: | 7204 |
| Public Survey Section: | 0 |
| Roof: | Composition |
| Rooms Total: | 3 |
| Status: | Closed |
| State Or Province: | TX |
| Stories: | 1 |
| Street Number Numeric: | 2,813 |
| Tax Year: | 2025 |
| Universal Property: | US-48439-N-02868229-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1182585737 |
| Current Price: | $146,970.00 |
| Country Subdivision: | 48439 |
| Record Signature: | -537,725,107 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48439:02868229 |
Listing Courtesy of: StarCrest Realty, LLC
Listing Agent: Sheryl I Warren
281-693-5700
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 04:28 PM - CT.
Property Last Updated: October 08, 2026 04:28 PM - CT
