227 Cherry Valley Drive
Houston, TX 77336
$0 - $10,000
Charming corner-lot home in Lakewood Heights offering comfortable living with great community amenities! This 3-bedroom, 1.5-bath home features an inviting living room with soaring cathedral ceiling and wood-burning fireplace, engineered wood flooring, an open kitchen with stainless steel appliances, refrigerator and spacious pantry. Enjoy added efficiency with a tankless water heater and solar screens. The covered back patio, fenced backyard, storage shed, and attached covered carport with a versatile metal building provide excellent space for outdoor living, storage, or a workshop. Residents enjoy access to a community pool, park, boat ramp and lake access. Conveniently located near Huffman Elementary and with easy access to FM 1960, FM 2100 and E Lake Houston Parkway. Nearby shopping, dining, groceries and outdoor recreation make this a great place to call home! APPLY NOW!
**Provide 3 months proof of income in the application, copies of Social Security Cards & Driver's License.
| Listing Id: | 35078664 |
|---|---|
| List Price: | $1,645 |
| Close Price: | $1,645 |
| Close Date: | 2026-10-06 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Living Area: | 1,323 |
| Lot Size Acres: | 0.2221 |
| Architectural Style: | Detached |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Lakewood Heights Sec 02 |
| Postal Code: | 77336 |
| Year Built: | 1960 |
| Appliances: | Dishwasher, Electric Oven, Electric Range, Disposal, Microwave, and Refrigerator |
| Room Type: | Kitchen, LivingRoom, UtilityRoom, HalfBath |
| Association Name: | RPM Preferred |
| Availability Date: | 2026-09-28 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1,323.0 |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From Hwy59/I-69 go east on FM 1960 across Lake Houston and take a left on E. Lake Houston Pkwy. Then turn left on Cherry Valley and the house will be down on the right. |
| Disclosures: | None |
| Elementary School: | HUFFMAN ELEMENTARY SCHOOL (HUFFMAN) |
| Elementary School District: | 28 - Huffman |
| Exterior Features: | Fence, PrivateYard, Storage |
| Fencing: | BackYard |
| Fireplaces Total: | 1 |
| Flooring: | EngineeredHardwood, Wood |
| Furnished: | Unfurnished |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Thermostat |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | HARGRAVE HIGH SCHOOL |
| High School District: | 28 - Huffman |
| Interior Features: | AllBedroomsDown, GraniteCounters, KitchenFamilyRoomCombo, BathInPrimaryBedroom, TubShower, WindowTreatments, CeilingFans, KitchenDiningCombo, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup |
| Lease Term: | LongTerm |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 9,676.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | HUFFMAN MIDDLE SCHOOL |
| Middle Or Junior School District: | 28 - Huffman |
| MLS Area Major: | 1 |
| MLS Area Minor: | Huffman Area |
| Original List Price: | $1,645 |
| Other Structures: | Sheds |
| Parcel Number: | 087-002-000-0251 |
| Parking Features: | Detached, Garage |
| Parking Total: | 2 |
| Pending Timestamp: | 2026-09-30 |
| Pets Allowed: | Conditional, PetDeposit |
| Postal City: | Houston |
| Postal Code Plus4: | 2878 |
| Rooms Total: | 7 |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Closed |
| State Or Province: | TX |
| Stories: | 1 |
| Stories Total: | 1 |
| Street Number Numeric: | 227 |
| Universal Property: | US-48201-N-0870020000251-R-N |
| Utilities: | None |
| Water Source: | Public |
| Window Features: | Window Coverings |
| Year Built Source: | PublicRecords |
| Listing Key: | 1191419044 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Current Price: | $1,645.00 |
| Country Subdivision: | 48201 |
| Pets Comments: | PetDepositDescription:Case by case. Mandatory Pet screening to be completed (even if you do not have pets) for each applicant. It will be at no charge to you if you do not have any pets. Please visit https://app.petscreening.com/referral/xehAMZoxPnd7 |
| Record Signature: | -1,498,703,586 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:087-002-000-0251 |
| Fireplace?: | Yes |
| Fireplace?: | Yes |
Listing Courtesy of: Real Property Management Prefe
Listing Agent: Joni M Wolfswinkel
281-894-9111
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 04:28 PM - CT.
Property Last Updated: October 08, 2026 04:28 PM - CT
