Lovely brick ranch located in the Brook Hollow Estates neighborhood. This three-bedroom, two-bathroom home is situated on a large corner lot with mature trees. The interior features an oversized living and dining area that opens to a galley kitchen, complemented by neutral paint and significant natural light throughout. Additionally, the property includes a large fenced-in backyard with a covered patio, perfect for entertaining.
Mortgage Calculator
| Listing Id: | 21176715 |
|---|---|
| List Price: | $250,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,800 |
| Unexempt Taxes: | $5,826 |
| Lot Size Square Feet: | 11,891.8800 |
| Lot Size Acres: | 0.273 |
| Waterfront?: | No |
| City: | DeSoto |
| County Or Parish: | Dallas |
| Subdivision Name: | Brook Hollow Estates |
| Postal Code: | 75115 |
| Year Built: | 1973 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Gas Water Heater,Vented Exhaust Fan |
| Association Type: | None |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Buyer Financing: | FHA |
| Construction Materials: | Brick |
| Cooling: | Ceiling Fan(s), Central Air, Electric |
| Covered Spaces: | 2 |
| Directions: | House is off of Hampton Road between Beltline and Parkerville Road |
| Elementary School: | Amber Terrace |
| Elementary School Name: | Amber Terrace |
| Exterior Features: | Covered Patio/Porch, Rain Gutters, Storage |
| Fencing: | Chain Link |
| Fireplace Features: | Brick, Gas Starter, Wood Burning |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Ceramic Tile |
| Foundation Details: | Slab |
| Garage Length: | 19 |
| Garage Spaces: | 2 |
| Garage Width: | 19 |
| Garage?: | Yes |
| Green Energy Efficient: | Appliances |
| Heating: | Central, Natural Gas |
| High School Name: | Desoto |
| Interior Features: | Cable TV Available, High Speed Internet Available |
| Levels: | One |
| Listing Terms: | Cash, Conventional, VA Loan |
| Room Count: | 7 |
| Lot Features: | Corner Lot, Lrg. Backyard Grass, Many Trees, Sprinkler System, Subdivision |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.2730 |
| Lot Size Source: | Public Records |
| Lot Size Units: | Acres |
| Middle School Name: | Desoto East |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Garage, Garage Door Opener, Garage Faces Rear |
| Patio And Porch Features: | Covered |
| Pool Features: | Diving Board |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 6216 |
| Property Attached?: | No |
| Roof: | Composition |
| School District: | Desoto ISD |
| Security Features: | Security System, Smoke Detector(s) |
| Smart Home Features Appor Pass Y: | 0 |
| Soil Type: | Unknown |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water, Curbs, Sidewalk |
| Will Subdivide: | No |
Listing Courtesy of: Keller Williams Realty
Listing Agent: Daniel Cline
512-550-0139
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:26 PM - CT
Property Last Updated: October 08, 2026 04:26 PM - CT



























