1909 Benson Street, #3
Houston, TX 77020
$0 - $10,000
Schedule your appointment today, as this unit will go quickly! Like all our units, this one features a great location in a desirable neighborhood, a comfortable layout with a good-sized bedroom and bathroom. The home has a beautiful kitchen with plenty of counter and cabinet space along with many updated and upgraded features. PHOTOS ARE OF A SIMILAR UNIT. ALL UTILITIES INCLUDED
| Listing Id: | 33050861 |
|---|---|
| List Price: | $795 |
| Close Price: | $795 |
| Close Date: | 2026-10-05 |
| Property Type: | Residential Lease |
| Property Sub Type: | Duplex |
| Status: | Closed |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 460 |
| Lot Size Acres: | 0.1263 |
| Architectural Style: | Duplex |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Chapmans Sec 03 |
| Postal Code: | 77020 |
| Year Built: | 1930 |
| Association Name: | KA Property Management |
| Availability Date: | 2026-08-27 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 1 |
| Building Area Total: | 460.0 |
| Cooling: | Window Units |
| Cooling?: | Yes |
| Directions: | Get on I-610 N 4 min (0.9 mi) Take I-10 E to Waco St. Take exit 771A from I-10 E 11 min (10.4 mi) Continue on Waco St. Drive to Benson St |
| Disclosures: | None, Section8Approved |
| Elementary School: | ATHERTON ELEMENTARY SCHOOL (HOUSTON) |
| Elementary School District: | 27 - Houston |
| Heating: | WindowUnit |
| Heating?: | Yes |
| High School: | WHEATLEY HIGH SCHOOL |
| High School District: | 27 - Houston |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Lease Term: | TwelveMonths |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Other |
| Lot Size Area: | 5,500.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | FLEMING MIDDLE SCHOOL |
| Middle Or Junior School District: | 27 - Houston |
| MLS Area Major: | 2 |
| MLS Area Minor: | Denver Harbor |
| Original List Price: | $795 |
| Parcel Number: | 009-000-000-0001 |
| Pending Timestamp: | 2026-10-02 |
| Pets Allowed: | Conditional, PetDeposit |
| Postal City: | Houston |
| Postal Code Plus4: | 2400 |
| Rooms Total: | 1 |
| Sewer: | PublicSewer |
| Status: | Closed |
| State Or Province: | TX |
| Stories: | 2 |
| Stories Total: | 2 |
| Street Number Numeric: | 1,909 |
| Universal Property: | US-48201-N-0090000000001-R-N |
| Utilities: | Sewer Available, Trash Collection, Water Available, and Yard Maintenance |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1186724289 |
| Property Sub Type Additional: | Duplex, MultiFamily |
| Current Price: | $795.00 |
| Country Subdivision: | 48201 |
| Pets Comments: | PetDepositDescription:$300 non refundable deposit |
| Record Signature: | 97,819,301 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:009-000-000-0001 |
Listing Courtesy of: KA Realty
Listing Agent: Joseph D Khuat
832-586-6519
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 04:28 PM - CT.
Property Last Updated: October 08, 2026 04:28 PM - CT
