1906 Luna Woods Lane
Houston, TX 77055
$364,700
Open Houses
1906 Luna Woods- A newly constructed, move-in ready residence at Johanna Place, an exclusive gated enclave by BBZ Development in the heart of Spring Branch, where thoughtful design, timeless finishes & exceptional craftsmanship come together. This freestanding residence offers a desirable 2-story layout with bright, open first-floor living & dining spaces designed for effortless everyday living & entertaining. The beautifully appointed kitchen features quartz countertops, marble backsplash w under cabinet plugs/lighting, premium Samsung appliances, soft-close cabinetry & an expansive eat-in island. Upstairs, the impressive primary suite features hardwood floors and a spa-inspired bath with dual vanities, oversized rainfall shower & generous walk-in closets. 2 guest bedrooms, a well-appointed secondary bath & spacious utility room with built-in cabinetry complete the second floor. Private yard, all appliances + window blinds included complete this exceptional Spring Branch offering.
Mortgage Calculator
| Listing Id: | 13484577 |
|---|---|
| List Price: | $364,700 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,653 |
| Association Fee: | $1,660 |
| Architectural Style: | Contemporary Modern and Other |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Johanna Place |
| Postal Code: | 77055 |
| Year Built: | 2026 |
| Appliances: | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, and Dryer |
| Association Amenities: | ControlledAccess, MaintenanceGrounds, Trash, Gated |
| Association Fee: | $1,660 |
| Association Fee Frequency: | Annually |
| Association Fee Includes: | Common Areas, Maintenance Grounds, and Other |
| Room Type: | DiningRoom, EntryFoyer, LivingRoom, Office, UtilityRoom, HalfBath, SittingRoom |
| Association Name: | Beacon Residential Management |
| Association Phone: | 713-466-1204 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Bedrooms Possible: | 3 |
| Builder Name: | BBZ Development |
| Building Area Total: | 1,653.0 |
| Community Features: | Curbs, Gutters |
| Construction Materials: | CementSiding |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Direction Faces: | North |
| Directions: | From Antoine & I10 West: North on Antoine to Longpoint - make a left on Longpoint to Johanna, right on Johanna, entry to community is located on the right. For GPS - please use 1908 Johanna Dr to located community. |
| Disclosures: | None |
| Door Features: | InsulatedDoors |
| Elementary School: | HOUSMAN ELEMENTARY SCHOOL |
| Elementary School District: | 49 - Spring Branch |
| Exterior Features: | CoveredPatio, FullyFenced, Fence, PavedDriveway, Porch, Patio, PrivateYard |
| Fencing: | BackYard |
| Fireplaces Total: | 0 |
| Flooring: | Carpet, Tile, Wood |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | RadiantAtticBarrier, Doors, ExposureShade, Hvac, Insulation, Other, Thermostat, Windows |
| Green Indoor Air Quality: | Ventilation |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | NORTHBROOK HIGH SCHOOL |
| High School District: | 49 - Spring Branch |
| Interior Features: | AllBedroomsUp, BreakfastBar, DoubleVanity, EntranceFoyer, EnSuiteBathroom, HollywoodBath, HighCeilings, KitchenIsland, KitchenFamilyRoomCombo, BathInPrimaryBedroom, PotsAndPanDrawers, Pantry, QuartzCounters, SelfClosingCabinetDoors, SittingAreaInPrimary, SelfClosingDrawers, SeparateShower, TubShower, UpperLevelPrimary, Vanity, WalkInClosets |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup, GasDryerHookup |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Builder |
| Lot Features: | CulDeSac, Subdivision, BacksToGreenbeltPark, SideYard |
| Lot Size Area: | 1,539.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | LANDRUM MIDDLE SCHOOL |
| Middle Or Junior School District: | 49 - Spring Branch |
| MLS Area Major: | 24 |
| MLS Area Minor: | Spring Branch |
| New Construction?: | Yes |
| Original List Price: | $364,700 |
| Ownership: | Full Ownership |
| Parcel Number: | 144-207-001-0012 |
| Parking Features: | AdditionalParking, Attached, Driveway, ElectricGate, Garage, GarageDoorOpener, Oversized |
| Parking Total: | 2 |
| Patio And Porch Features: | Covered, Deck, Patio, Porch |
| Postal City: | Houston |
| Property Condition: | NewConstruction |
| Public Survey Section: | NA |
| Road Surface Type: | Concrete |
| Roof: | Composition |
| Rooms Total: | 11 |
| Security Features: | SecurityGate, Prewired, SecuritySystemOwned, ControlledAccess, SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 1,906 |
| Universal Property: | US-48201-N-1442070010012-R-N |
| Water Source: | Public |
| Window Features: | Low Emissivity Windows |
| Year Built Source: | Builder |
| Listing Key: | 1192546933 |
| Current Price: | $364,700.00 |
| Country Subdivision: | 48201 |
| Record Signature: | 253,577,416 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:144-207-001-0012 |
Listing Courtesy of: OakHouse Real Estate
Listing Agent: Michael M Afshari
832-875-3252
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 04:28 PM - CT.
Property Last Updated: October 08, 2026 04:28 PM - CT


































