1901 Post Oak Boulevard, #1211
Houston, TX 77056
$0 - $10,000
Located in one of Houston's most walkable neighborhoods, with the 100's of shops, restaurants, office, and co-working within minutes. The condo feature one assigned parking space in the car park, w/ optional 2nd assigned space, and additional guest parking. Overlooking a stunning courtyard with seating, pool and outdoor grilling areas. The condo has an updated custom walk-in closet. Features a laundry / storage area, and a build-in home office. The landlord is willing to do a lease / purchase. This is a great opportunity to try before you buy. The Lofts on Post Oak is modern condo building with many amenities, including 24 hour reception / concierge, a private dog walk (pet friendly building), a modern fitness center, two private meeting rooms, coffee lounge, and a community party room with a kitchen. that can be reserved for private events. The home maybe lease, purchased, and this is a great opportunity to try before you purchase ($216,900).
| Listing Id: | 67024903 |
|---|---|
| List Price: | $1,749 |
| Close Price: | $1,749 |
| Close Date: | 2026-10-05 |
| Property Type: | Residential Lease |
| Property Sub Type: | Condominium |
| Status: | Closed |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Living Area: | 774 |
| Lot Size Acres: | 5.1745 |
| Architectural Style: | Contemporary Modern and Mid Rise |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Lofts/Post Oak |
| Postal Code: | 77056 |
| Year Built: | 2003 |
| Number Of Units Total: | 351 |
| Appliances: | Electric Cooktop, Electric Oven, Oven, Washer, Dryer, and Refrigerator |
| Association Amenities: | Clubhouse, ControlledAccess, DogPark, FitnessCenter, MeetingBanquetPartyRoom, PartyRoom, Trash |
| Room Type: | LivingRoom, UtilityRoom |
| Association Name: | Rise Property Management |
| Attached Garage?: | Yes |
| Availability Date: | 2026-09-30 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Bedrooms Possible: | 1 |
| Building Area Total: | 774.0 |
| Building Name: | LOFTS ON POST OAK |
| Community Features: | CommunityPool, Clubhouse, Curbs, TrashChute |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | San Felipe or Westheimer to Post Oak. The Lofts on Post Oak is located next to the Hilton Hotel, and the valet offers free parking in front of the building. |
| Disclosures: | Other |
| Elementary School: | BRIARGROVE ELEMENTARY SCHOOL |
| Elementary School District: | 27 - Houston |
| Entry Level: | 1 |
| Exterior Features: | Balcony, FullyFenced, SprinklerIrrigation, Courtyard |
| Flooring: | Concrete, Stone, Tile |
| Garage Spaces: | 1.0 |
| Garage?: | Yes |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | WISDOM HIGH SCHOOL |
| High School District: | 27 - Houston |
| Interior Features: | AllBedroomsDown, HighCeilings, KitchenIsland, SoakingTub, LivingDiningRoom |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup |
| Lease Term: | LongTerm |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Size Area: | 225,401.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | TANGLEWOOD MIDDLE SCHOOL |
| Middle Or Junior School District: | 27 - Houston |
| MLS Area Major: | 22 |
| MLS Area Minor: | Galleria |
| Original List Price: | $1,749 |
| Parcel Number: | 127-091-000-0092 |
| Parking Features: | AdditionalParking, Assigned, Attached, ControlledEntrance, Garage, GarageDoorOpener |
| Parking Total: | 1 |
| Patio And Porch Features: | Terrace |
| Pending Timestamp: | 2026-10-02 |
| Pets Allowed: | Conditional, PetDeposit |
| Postal City: | Houston |
| Postal Code Plus4: | 3893 |
| Road Surface Type: | Concrete, Paved |
| Rooms Total: | 1 |
| Security Features: | DoorMan, KeyCardEntry, ControlledAccess |
| Sewer: | PublicSewer, SepticTank |
| Status: | Closed |
| State Or Province: | TX |
| Stories: | 1 |
| Stories Total: | 1 |
| Street Number Numeric: | 1,901 |
| Universal Property: | US-48201-N-1270910000092-R-N |
| Utilities: | Cable Available, Sewer Available, Trash Collection, Water Available, and Yard Maintenance |
| Year Built Source: | PublicRecords |
| Listing Key: | 1188507287 |
| Property Sub Type Additional: | Condominium |
| Sale Or Lease Indicator: | ForSale |
| Current Price: | $1,749.00 |
| Country Subdivision: | 48201 |
| Pets Comments: | PetDepositDescription:Pet friendly but breed restrictions apply. The property has a private dog walk area. |
| Record Signature: | -217,363,730 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:127-091-000-0092 |
Listing Courtesy of: Texas Condos and Lofts, Inc
Listing Agent: Thomas M Havron
713-344-9700
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 04:28 PM - CT.
Property Last Updated: October 08, 2026 04:28 PM - CT
