18518 Dural Drive
Houston, TX 77094
$0 - $10,000
Sorry, no property description is available at this time.
| Listing Id: | 30743508 |
|---|---|
| List Price: | $2,000 |
| Close Price: | $2,000 |
| Close Date: | 2026-10-05 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,901 |
| Lot Size Acres: | 0.1099 |
| Architectural Style: | Detached |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Krystal Lake Estates Sec 02 |
| Postal Code: | 77094 |
| Year Built: | 2003 |
| Appliances: | Dryer, Dishwasher, Microwave, Refrigerator, and Washer |
| Room Type: | BreakfastRoomNook, LivingRoom |
| Association Name: | Realty Network US |
| Attached Garage?: | Yes |
| Availability Date: | 2026-08-03 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1,901.0 |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From I-10 exit Greenhouse Rd., take Baker Rd. pass the stop sign and make a right turn onto Dural Dr. |
| Disclosures: | None |
| Elementary School: | PATTISON ELEMENTARY SCHOOL |
| Elementary School District: | 30 - Katy |
| Fireplaces Total: | 1 |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | TAYLOR HIGH SCHOOL (KATY) |
| High School District: | 30 - Katy |
| Interior Features: | AllBedroomsDown |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Lease Term: | LongTerm |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 4,789.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | MCMEANS JUNIOR HIGH SCHOOL |
| Middle Or Junior School District: | 30 - Katy |
| MLS Area Major: | 36 |
| MLS Area Minor: | Katy - Southeast |
| Original List Price: | $2,300 |
| Parcel Number: | 123-177-002-0025 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Pending Timestamp: | 2026-10-02 |
| Pets Allowed: | No, PetDeposit |
| Postal City: | Houston |
| Postal Code Plus4: | 1252 |
| Rooms Total: | 4 |
| Sewer: | PublicSewer |
| Status: | Closed |
| State Or Province: | TX |
| Stories: | 1 |
| Stories Total: | 1 |
| Street Number Numeric: | 18,518 |
| Universal Property: | US-48201-N-1231770020025-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1178668751 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Current Price: | $2,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | 953,905,029 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:123-177-002-0025 |
| Fireplace?: | Yes |
| Fireplace?: | Yes |
Listing Courtesy of: Realty Network US
Listing Agent: Benjamin Im
832-599-4583
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 04:28 PM - CT.
Property Last Updated: October 08, 2026 04:28 PM - CT
