17218 Blushing Pear Court
Houston, TX 77084
$0 - $10,000
Sorry, no property description is available at this time.
| Listing Id: | 21628378 |
|---|---|
| List Price: | $1,750 |
| Close Price: | $1,700 |
| Close Date: | 2026-10-07 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,495 |
| Lot Size Acres: | 0.1171 |
| Architectural Style: | Detached |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Crossing/Stone Crk Sec 3 |
| Postal Code: | 77084 |
| Year Built: | 2005 |
| Attached Garage?: | Yes |
| Availability Date: | 2026-09-15 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1,495.0 |
| Cooling: | Central Air, Electric, and Gas |
| Cooling?: | Yes |
| Directions: | From Highway 6, head west on FM 529. Turn left onto Paloma Terrace Way, then left onto Cricket Briar. Turn right onto Carly Park Way, then right onto Blushing Pear. The house will be on the right. |
| Elementary School: | METCALF ELEMENTARY SCHOOL |
| Elementary School District: | 13 - Cypress-Fairbanks |
| Fireplaces Total: | 1 |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, Electric, Gas |
| Heating?: | Yes |
| High School: | LANGHAM CREEK HIGH SCHOOL |
| High School District: | 13 - Cypress-Fairbanks |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Lease Term: | LongTerm |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | CulDeSac |
| Lot Size Area: | 5,100.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | KAHLA MIDDLE SCHOOL |
| Middle Or Junior School District: | 13 - Cypress-Fairbanks |
| MLS Area Major: | 8 |
| MLS Area Minor: | Bear Creek South |
| Original List Price: | $1,800 |
| Parcel Number: | 127-026-001-0039 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Pending Timestamp: | 2026-10-07 |
| Pets Allowed: | Conditional, PetDeposit |
| Postal City: | Houston |
| Postal Code Plus4: | 1372 |
| Rooms Total: | 3 |
| Sewer: | PublicSewer |
| Status: | Closed |
| State Or Province: | TX |
| Stories: | 1 |
| Stories Total: | 1 |
| Street Number Numeric: | 17,218 |
| Universal Property: | US-48201-N-1270260010039-R-N |
| Year Built Source: | PublicRecords |
| Listing Key: | 1190752398 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Current Price: | $1,700.00 |
| Country Subdivision: | 48201 |
| Record Signature: | 1,785,164,530 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:127-026-001-0039 |
| Fireplace?: | Yes |
| Fireplace?: | Yes |
Listing Courtesy of: Core Properties
Listing Agent: Sang Nguyen
940-548-8171
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 04:28 PM - CT.
Property Last Updated: October 08, 2026 04:28 PM - CT
