14406 Roundstone Lane
Houston, TX 77015
$0 - $10,000
This beautifully remodeled apartment offers both comfort and privacy in a quiet, peaceful neighborhood. Features a full kitchen, an exceptionally spacious bathroom, and a private, fenced back patio perfect for outdoor relaxation.
| Listing Id: | 25800749 |
|---|---|
| List Price: | $1,100 |
| Close Price: | $1,100 |
| Close Date: | 2026-10-07 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Closed |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 2,488 |
| Lot Size Acres: | 0.1846 |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Woodforest Sec 15 |
| Postal Code: | 77015 |
| Year Built: | 1976 |
| Availability Date: | 2026-09-28 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 1 |
| Building Area Total: | 2,488.0 |
| Community Features: | CommunityPool |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From I-10 E/ Beltway 8, go north on Beltway 8, left on Woodforest Blvd, right on Blackrock Rd, right on Roundstone Ln and home is on your right hand side. |
| Disclosures: | None |
| Elementary School: | NORTH SHORE ELEMENTARY SCHOOL |
| Elementary School District: | 21 - Galena Park |
| Fireplaces Total: | 1 |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | NORTH SHORE SENIOR HIGH SCHOOL |
| High School District: | 21 - Galena Park |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Lease Term: | LongTerm |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Other |
| Lot Size Area: | 8,040.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | NORTH SHORE MIDDLE SCHOOL |
| Middle Or Junior School District: | 21 - Galena Park |
| MLS Area Major: | 2 |
| MLS Area Minor: | North Channel |
| Original List Price: | $1,100 |
| Parcel Number: | 101-306-000-0012 |
| Pending Timestamp: | 2026-10-03 |
| Pets Allowed: | Conditional, PetDeposit |
| Postal City: | Houston |
| Postal Code Plus4: | 2528 |
| Rooms Total: | 1 |
| Sewer: | PublicSewer |
| Status: | Closed |
| State Or Province: | TX |
| Stories: | 1 |
| Stories Total: | 1 |
| Street Number Numeric: | 14,406 |
| Universal Property: | US-48201-N-1013060000012-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1191346100 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Current Price: | $1,100.00 |
| Country Subdivision: | 48201 |
| Record Signature: | 446,478,913 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:101-306-000-0012 |
| Fireplace?: | Yes |
| Fireplace?: | Yes |
Listing Courtesy of: KG Real Estate LLC
Listing Agent: Kleber Gonzalez
281-660-7278
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 04:28 PM - CT.
Property Last Updated: October 08, 2026 04:28 PM - CT
