1329 Alexander Street
Houston, TX 77008
$0 - $10,000
Super cute and updated house in the great area of the Houston Heights. Close to fine restaurants, and shopping stores. Enjoy this charming home with a open floor plan, oak wood throughout and elegant plantation shutters around. Porch in the front and porch in the back for coffee morning or barbecue. Stainless steal appliances and granite counters. Refrigerator, washer and dryer included. Landry inside of the house. Spacious parking in front of the house. Must see!
| Listing Id: | 81393306 |
|---|---|
| List Price: | $2,000 |
| Close Price: | $2,000 |
| Close Date: | 2026-10-07 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Closed |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 910 |
| Lot Size Acres: | 0.1148 |
| Architectural Style: | Detached and Traditional |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Houston Heights Annex |
| Postal Code: | 77008 |
| Year Built: | 1935 |
| Appliances: | Dishwasher, Disposal, Microwave, Oven, Dryer, Refrigerator, and Washer |
| Room Type: | BreakfastRoomNook, LivingRoom, UtilityRoom |
| Availability Date: | 2026-10-10 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 1 |
| Building Area Total: | 910.0 |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From Fwy I -10 take N. Shepperd dr. Right on W 13th St and then Left on Alexander. House to be on the left side. |
| Disclosures: | Other |
| Elementary School: | LOVE ELEMENTARY SCHOOL |
| Elementary School District: | 27 - Houston |
| Exterior Features: | Fence |
| Flooring: | Wood |
| Furnished: | Unfurnished |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | HEIGHTS HIGH SCHOOL |
| High School District: | 27 - Houston |
| Interior Features: | BreakfastBar, GraniteCounters, TwoBedroomsDown, CeilingFans |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup, GasDryerHookup |
| Lease Term: | LongTerm |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 5,000.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | HAMILTON MIDDLE SCHOOL (HOUSTON) |
| Middle Or Junior School District: | 27 - Houston |
| MLS Area Major: | 9 |
| MLS Area Minor: | Heights/Greater Heights |
| Original List Price: | $2,000 |
| Parcel Number: | 039-130-000-0035 |
| Parking Features: | AdditionalParking |
| Pending Timestamp: | 2026-10-03 |
| Pets Allowed: | Conditional, PetDeposit |
| Postal City: | Houston |
| Postal Code Plus4: | 3845 |
| Road Surface Type: | Asphalt, Concrete |
| Rooms Total: | 4 |
| Sewer: | PublicSewer |
| Status: | Closed |
| State Or Province: | TX |
| Stories: | 1 |
| Stories Total: | 1 |
| Street Number Numeric: | 1,329 |
| Universal Property: | US-48201-N-0391300000035-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1191299726 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Current Price: | $2,000.00 |
| Country Subdivision: | 48201 |
| Pets Comments: | PetDepositDescription:Pet Deposit of $ 400 non refundable. |
| Record Signature: | 1,092,488,200 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:039-130-000-0035 |
Listing Courtesy of: Walzel Properties - Corporate Office
Listing Agent: Kathe Broussard
832-423-7651
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 04:28 PM - CT.
Property Last Updated: October 08, 2026 04:28 PM - CT
