1315 Winding Brook Drive
DeSoto, TX 75115
$375,000
Welcome to this spacious single-story home in the established Meadow Brook Estates community, featuring a private pool and fully paid-off solar panels, offering the benefit of energy efficiency with no solar loan for the buyer to assume. Designed with a generous, flowing layout, the home offers multiple living and dining spaces, abundant natural light, and plenty of room to gather and entertain.
Expansive windows bring in beautiful natural light, while distinctive architectural details, built-ins, and spacious rooms add character throughout. The primary suite offers a private retreat with an ensuite bath featuring a soaking tub, separate shower, dual vanities, and a generous walk-in closet.
Out back, a private pool anchors the outdoor living space, surrounded by an expansive deck and privacy fencing, creating an inviting setting for relaxing, entertaining, or enjoying long Texas summers.
With paid off solar panels, a private pool, generous living spaces, an attached garage, and no HOA, this Meadow Brook Estates home brings together space, character, efficiency, and everyday comfort! Schedule your private tour today!
Mortgage Calculator
| Listing Id: | 21329839 |
|---|---|
| List Price: | $375,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 2,700 |
| Unexempt Taxes: | $8,497 |
| Lot Size Square Feet: | 10,149.4800 |
| Lot Size Acres: | 0.233 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | DeSoto |
| County Or Parish: | Dallas |
| Subdivision Name: | Meadow Brook Estates |
| Postal Code: | 75115 |
| Year Built: | 1977 |
| Accessibility Features Yn: | No |
| Accessory Unit?: | No |
| Appliances: | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave,Convection Oven,Double Oven,Plumbed For Gas in Kitchen,Water Filter |
| Association Fee Includes: | Management Fees |
| Association Type: | None |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 3.10 |
| Bathrooms Total Integer: | 4 |
| Buyer Financing: | FHA 203(b) |
| Consent for Visitors to Record: | None |
| Construction Materials: | Brick, Rock/Stone |
| Cooling: | Central Air, Electric |
| Covered Spaces: | 2 |
| Directions: | From TX-190 go north on N Garland, left on Campbell, right on Foxtrail, left ton Winding Brook to property. |
| Dock Permitted?: | No |
| Elementary School: | Cockrell Hill |
| Elementary School Name: | Cockrell Hill |
| Exterior Features: | Covered Patio/Porch, Rain Gutters |
| Fencing: | Fenced, Metal, Partial |
| Fireplace Features: | Gas Logs, Gas Starter, Masonry, Wood Burning |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Ceramic Tile, Slate, Wood |
| Foundation Details: | Slab |
| Garage Length: | 24 |
| Garage Spaces: | 2 |
| Garage Width: | 25 |
| Garage?: | Yes |
| Green Energy Efficient: | Windows |
| Heating: | Central, Natural Gas |
| High School Name: | Desoto |
| Hoa Management Company: | Oaks at Stoney Creek HOA |
| Horse Permitted Yn: | No |
| Interior Features: | Cable TV Available, Central Vacuum, Dry Bar, Sound System Wiring |
| Lake Pump Yn: | No |
| Laundry Features: | Electric Dryer Hookup, Gas Dryer Hookup, Full Size W/D Area, Washer Hookup |
| Levels: | One |
| Listing Terms: | Assumable, Cash, Conventional, FHA, VA Loan |
| Room Count: | 9 |
| Lot Features: | Cul-De-Sac, Few Trees, Interior Lot, Sprinkler System, Subdivision |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.2330 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | Acres |
| Middle School Name: | Desoto West |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Notice Surveillance Devices Pres: | None |
| Number Of Dining Areas: | 2 |
| Number Of Living Areas: | 2 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Garage |
| Patio And Porch Features: | Patio |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 2922 |
| Property Attached?: | No |
| Restrictions: | Deed |
| Roof: | Composition |
| School District: | Desoto ISD |
| Security Features: | Security Service, Security System Owned, Smoke Detector(s) |
| Senior Community Yn: | No |
| Smart Home Features Appor Pass Y: | 0 |
| Special Taxing Entities: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| Vegetation: | Grassed |
| Will Subdivide: | No |
| Window Features: | Window Coverings |
| Year Built Details: | Preowned |
Listing Courtesy of: Orchard Brokerage
Listing Agent: Star Green
214-325-1338
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:26 PM - CT
Property Last Updated: October 08, 2026 04:26 PM - CT






































