1308 Genova Street, #2
Houston, TX 77009
$0 - $10,000
First Months rent is free, please text agent for details. TAX ID 011-150-000-0002 See virtual tour listed here under tours. $200 utility fee per month for electric / water and trash.
| Listing Id: | 98996971 |
|---|---|
| List Price: | $1,295 |
| Close Price: | $1,295 |
| Close Date: | 2026-10-05 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment |
| Status: | Closed |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,100 |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Davis G C |
| Postal Code: | 77009 |
| Year Built: | 1930 |
| Availability Date: | 2026-06-08 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1,100.0 |
| Cooling: | Central Air, Electric, and Gas |
| Cooling?: | Yes |
| Directions: | From Quitman st, turn left on Gano, follow street and property is on the right |
| Disclosures: | None |
| Elementary School: | MARTINEZ C ELEMENTARY SCHOOL |
| Elementary School District: | 27 - Houston |
| Heating: | Central, Electric, Gas |
| Heating?: | Yes |
| High School: | NORTHSIDE HIGH SCHOOL |
| High School District: | 27 - Houston |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Lease Term: | LongTerm |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Owner |
| Lot Features: | Other |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | MARSHALL MIDDLE SCHOOL (HOUSTON) |
| Middle Or Junior School District: | 27 - Houston |
| MLS Area Major: | 9 |
| MLS Area Minor: | Northside |
| Original List Price: | $1,295 |
| Parcel Number: | NA |
| Pending Timestamp: | 2026-10-04 |
| Pets Allowed: | Conditional, PetDeposit |
| Postal City: | Houston |
| Public Survey Section: | 0 |
| Rooms Total: | 2 |
| Sewer: | PublicSewer |
| Status: | Closed |
| State Or Province: | TX |
| Street Number Numeric: | 1,308 |
| Universal Property: | US-48201-N-NA-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1173666844 |
| Property Sub Type Additional: | MultiFamily |
| Current Price: | $1,295.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -1,951,636,622 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:NA |
Listing Courtesy of: Texas United Realty
Listing Agent: Ryan W Hajdik
281-541-2417
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 04:28 PM - CT.
Property Last Updated: October 08, 2026 04:28 PM - CT
