Elegant home on a spacious lot with covered patio. Downstairs ensuite primary bedroom with jetted tub and large walk-in closet. Second full downstairs bathroom. Second living room or den on first floor. Large living or gameroom on 2nd floor. The kitchen is open to the main living room and looks out upon the backyard.
Mortgage Calculator
| Listing Id: | 21231261 |
|---|---|
| List Price: | $355,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 2,744 |
| Unexempt Taxes: | $9,569 |
| Lot Size Square Feet: | 14,244.1200 |
| Lot Size Acres: | 0.327 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | DeSoto |
| County Or Parish: | Dallas |
| Subdivision Name: | Kari Place |
| Postal Code: | 75115 |
| Year Built: | 2005 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher,Disposal,Microwave |
| Association Type: | None |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 3.00 |
| Bathrooms Total Integer: | 3 |
| Buyer Financing: | FHA 203(b) |
| Construction Materials: | Brick |
| Cooling: | Ceiling Fan(s), Central Air, Electric |
| Covered Spaces: | 2 |
| Directions: | From 35E, go west on E Beltline Rd, left on S Young Blvd |
| Elementary School: | The Meadows |
| Elementary School Name: | The Meadows |
| Exterior Features: | Covered Patio/Porch, Rain Gutters, Storage |
| Fencing: | Wood |
| Fireplace Features: | Wood Burning |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Ceramic Tile |
| Foundation Details: | Slab |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Central, Natural Gas |
| High School Name: | Desoto |
| Interior Features: | Cable TV Available, Granite Counters, Vaulted Ceiling(s) |
| Laundry Features: | Utility Room, Dryer Hookup, Washer Hookup |
| Levels: | Two |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Room Count: | 3 |
| Lot Features: | Sprinkler System |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.3270 |
| Lot Size Dimensions: | 65x215 |
| Lot Size Source: | Assessor |
| Lot Size Units: | Acres |
| Middle School Name: | Desoto West |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 2 |
| Number Of Living Areas: | 3 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Garage Door Opener, Garage Single Door |
| Patio And Porch Features: | Covered |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 5517 |
| Property Attached?: | No |
| Roof: | Composition |
| School District: | Desoto ISD |
| Security Features: | Security System, Smoke Detector(s) |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water, Curbs, Sidewalk |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
Listing Courtesy of: Dealmaker Realty
Listing Agent: Larry Colgrove
214-374-3000
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:26 PM - CT
Property Last Updated: October 08, 2026 04:26 PM - CT


















