If you need assistance, please call 469-299-8310

Waxahachie

Waxahachie Market Report

$669,447

AVERAGE PRICE OF 547 HOMES

$531,876

AVERAGE PRICE OF 185 NEWLY BUILT HOMES

$489,471

AVERAGE PRICE OF 51 REDUCED PRICE HOMES

$2,622,101

AVERAGE PRICE OF 58 MULTI-MILLION DOLLAR HOMES

$776,371

AVERAGE PRICE OF 40 HOMES WITH A POOL

Average Home

Average Price $669,447
Avg Bedrooms 2.16 beds
Avg Bathrooms 1.86 baths

Average Price by Bedrooms

1 bedroom $325,000
2 bedrooms $513,245
3 bedrooms $493,588
4 bedrooms $655,998
5 bedrooms $702,634
Waxahachie Home Price Trends
  8/2023 7/2023 6/2023 5/2023 4/2023
Total Listings 570 559 540 496 480
Average Price $616,667 $617,567 $603,481 $634,599 $631,362
Avg Price Change -0.15% +2.33% -5.16% +0.51% +7.04%
Median Price $452,928 $456,425 $458,281 $465,182 $456,602
Med Price Change -0.77% -0.41% -1.51% +1.88% +1.77%
Avg Bedrooms 1.9 beds 1.75 beds 2.68 beds 2.05 beds 2.13 beds
Avg Bathrooms 1.61 baths 1.44 baths 2.05 baths 1.49 baths 1.58 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Ferris High School 1 $699,000 52 days
Heritage 17 $692,225 66 days
Maypearl 26 $696,049 114 days
Maypearl High School 4 $384,600 72 days
Palmer 9 $556,432 126 days
Red Oak 6 $674,556 52 days
Waxahachie 448 $615,901 109 days
Waxahachie High School 3 $529,550 48 days
Total Homes Average Price Avg Days on Site
All Homes 547 $669,447 86 days
Newly Built Homes 185 $531,876 75 days
Reduced Price Homes 51 $489,471 75 days
Multi-Million Dollar Homes 58 $2,622,101 206 days
Homes with a Pool 40 $776,371 102 days