If you need assistance, please call 469-299-8310

Fort Worth

Fort Worth Market Report

$460,559

AVERAGE PRICE OF 3,976 HOMES

$404,372

AVERAGE PRICE OF 309 REDUCED PRICE HOMES

$284,900

AVERAGE PRICE OF 2 DISTRESSED HOMES

$2,321,799

AVERAGE PRICE OF 174 MULTI-MILLION DOLLAR HOMES

$455,250

AVERAGE PRICE OF 1,199 NEWLY BUILT HOMES

$823,248

AVERAGE PRICE OF 308 HOMES WITH A POOL

Average Home

Average Price $460,559
Avg Bedrooms 2.85 beds
Avg Bathrooms 1.67 baths

Average Price by Bedrooms

1 bedroom $266,206
2 bedrooms $344,102
3 bedrooms $253,574
4 bedrooms $351,612
5 bedrooms $738,716
Fort Worth Home Price Trends
  8/2023 7/2023 6/2023 5/2023 4/2023
Total Listings 3,956 3,948 3,878 3,808 3,709
Average Price $465,995 $465,312 $465,210 $463,115 $456,588
Avg Price Change +0.15% +0.02% +0.45% +1.43% +0.85%
Median Price $357,695 $356,930 $353,732 $351,482 $352,898
Med Price Change +0.21% +0.90% +0.64% -0.40% +0.38%
Avg Bedrooms 2.63 beds 2.38 beds 2.35 beds 2.1 beds 2.05 beds
Avg Bathrooms 1.8 baths 1.83 baths 1.91 baths 1.52 baths 1.34 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Amon Carter-Riverside High School 1 $225,000 22 days
Arlngtnhts 266 $562,357 72 days
Birdville High School 1 $115,000 21 days
Boswell 364 $487,509 76 days
Eaton 204 $450,575 66 days
North Crowley 260 $411,670 70 days
Northwest 209 $438,493 66 days
Paul Laurence Dunbar High School 2 $162,500 63 days
Total Homes Average Price Avg Days on Site
All Homes 3,976 $460,559 58 days
Reduced Price Homes 309 $404,372 35 days
Distressed Homes 2 $284,900 86 days
Multi-Million Dollar Homes 174 $2,321,799 149 days
Newly Built Homes 1,199 $455,250 78 days
Homes with a Pool 308 $823,248 62 days