If you need assistance, please call 469-299-8310

Arlington

Arlington Market Report

$418,742

AVERAGE PRICE OF 912 HOMES

$269,900

AVERAGE PRICE OF 1 DISTRESSED HOMES

$1,689,693

AVERAGE PRICE OF 31 MULTI-MILLION DOLLAR HOMES

$532,419

AVERAGE PRICE OF 105 NEWLY BUILT HOMES

$443,741

AVERAGE PRICE OF 126 HOMES WITH A POOL

$369,402

AVERAGE PRICE OF 49 REDUCED PRICE HOMES

Average Home

Average Price $418,742
Avg Bedrooms 3.07 beds
Avg Bathrooms 2.3 baths

Average Price by Bedrooms

1 bedroom $155,341
2 bedrooms $294,383
3 bedrooms $343,652
4 bedrooms $440,834
5 bedrooms $616,464
Arlington Home Price Trends
  8/2023 7/2023 6/2023 5/2023 4/2023
Total Listings 942 896 836 799 782
Average Price $436,762 $449,292 $461,579 $472,597 $466,191
Avg Price Change -2.87% -2.73% -2.39% +1.37% -0.70%
Median Price $364,904 $366,793 $373,698 $380,881 $371,030
Med Price Change -0.52% -1.88% -1.92% +2.66% +0.64%
Avg Bedrooms 3.15 beds 3.16 beds 3.12 beds 3.17 beds 3.19 beds
Avg Bathrooms 2.38 baths 2.4 baths 2.41 baths 2.43 baths 2.45 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Arlington 131 $328,670 54 days
Lamar 141 $409,420 63 days
Martin 159 $410,677 63 days
Sam Houston 99 $290,882 62 days
Trinity 74 $608,963 108 days
Total Homes Average Price Avg Days on Site
All Homes 912 $418,742 68 days
Distressed Homes 1 $269,900 80 days
Multi-Million Dollar Homes 31 $1,689,693 164 days
Newly Built Homes 105 $532,419 90 days
Homes with a Pool 126 $443,741 57 days
Reduced Price Homes 49 $369,402 48 days